Primary filing location Cambridge, MA. 33 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 13 | 0 | 15 |
| FY2022 | 1 | 0 | 1 |
| FY2023 | 9 | 0 | 9 |
| FY2024 | 7 | 0 | 7 |
| FY2025 | 3 | 0 | 3 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior Research Associate I | 6 | $82,900 |
| Senior Scientist I | 5 | $123,667 |
| Principal Research Associate | 3 | $116,449 |
| Engineer I | 2 | $107,300 |
| Research Associate II | 2 | $86,621 |
| Location | Filings |
|---|---|
| Lexington, MA | 19 |
| Cambridge, MA | 15 |
| CAMBRIDGE, MA | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →