Primary filing location City of Industry, CA. 35 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2022–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2022 | 7 | 0 | 9 |
| FY2023 | 11 | 0 | 14 |
| FY2024 | 13 | 0 | 17 |
| FY2025 | 4 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior Engineer, Application Development | 4 | $100,705 |
| Account Manager, MKPL | 3 | $64,966 |
| Manager, Purchasing Administration | 3 | $84,760 |
| Manager, UI/UX Design | 3 | $115,763 |
| Merchandising Manager | 3 | $61,831 |
| Location | Filings |
|---|---|
| City of Industry, CA | 40 |
| Diamond Bar, CA | 4 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →