Primary filing location SILVER SPRING, MD. 281 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 92 | 0 | 118 |
| FY2022 | 48 | 0 | 62 |
| FY2023 | 73 | 0 | 82 |
| FY2024 | 49 | 0 | 63 |
| FY2025 | 19 | 0 | 24 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Visiting Associate | 231 | $115,009 |
| Visiting Scientist | 117 | $106,381 |
| VISITING ASSOCIATE | 1 | $103,605 |
| Location | Filings |
|---|---|
| Silver Spring, MD | 286 |
| Jefferson, AR | 41 |
| College Park, MD | 7 |
| Laurel, MD | 4 |
| Bethesda, MD | 2 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →