342 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from The Rockefeller University's own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Next end date: 2026-10-14. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Median offered wage is 17% above the DOL prevailing wage across 140 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — The Rockefeller University is an active H-1B sponsor, with 342 certified LCAs on file (FY2021–FY2026), including 24 in FY2026. The median certified salary is $70,000 (P25 $68,000, P75 $80,249). 100% of its certified filings meet or exceed the prevailing wage.
The Rockefeller University H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 23% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 91 | 0 | 12 | 103 |
| FY2022 | 58 | 0 | 15 | 73 |
| FY2023 | 53 | 0 | 10 | 63 |
| FY2024 | 52 | 0 | 5 | 57 |
| FY2025 | 64 | 0 | 9 | 73 |
| FY2026 | 24 | 0 | 4 | 28 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Postdoctoral Associate I-200-26152-968255 | $76,491/yr | II | New York, NY | Jun 01, 2026 | Certified |
Postdoctoral Associate I-200-26148-956598 | $74,263/yr | I | New York, NY | May 28, 2026 | Certified |
Research Associate I-200-26133-905516 | $83,280/yr | II | New York, NY | May 13, 2026 | Certified |
Research Associate I-200-26104-792003 | $105,000/yr | II | New York, NY | Apr 14, 2026 | Certified |
Research Associate I-200-26098-768922 | $82,400/yr | II | New York, NY | Apr 08, 2026 | Certified |
Senior Research Associate I-200-26098-770909 | $100,000/yr | III | New York, NY | Apr 08, 2026 | Certified |
Research Associate I-200-26097-764600 | $85,000/yr | I | New York, NY | Apr 07, 2026 | Certified |
Research Associate I-200-26096-760804 | $75,300/yr | II | New York, NY | Apr 06, 2026 | Certified |
Machine Learning Engineer I-200-26091-748269 | $154,500/yr | IV | New York, NY | Apr 01, 2026 | Certified |
Postdoctoral Associate I-200-26090-742326 | $72,100/yr | I | New York, NY | Mar 31, 2026 | Certified |
Research Associate I-200-26084-729257 | $77,976/yr | II | New York, NY | Mar 25, 2026 | Certified |
Postdoctoral Associate I-200-26056-663423 | $76,915/yr | II | New York, NY | Feb 25, 2026 | Certified |
Research Associate I-200-26056-664534 | $89,146/yr | II | New York, NY | Feb 25, 2026 | Certified |
Optical Neuroimaging Engineer I-200-26034-616975 | $105,000/yr | III | New York, NY | Feb 03, 2026 | Certified |
Research Associate I-200-26023-584509 | $87,550/yr | II | New York, NY | Jan 23, 2026 | Certified |
Postdoctoral Associate I-200-26021-576839 | $87,550/yr | II | New York, NY | Jan 21, 2026 | Certified |
Research Assistant I-200-26020-573339 | $51,500/yr | II | New York, NY | Jan 20, 2026 | Certified |
Research Associate I-200-26012-551939 | $77,559/yr | I | New York, NY | Jan 12, 2026 | Certified |
Postdoctoral Associate I-200-26007-542005 | $92,000/yr | III | New York, NY | Jan 07, 2026 | Certified |
Postdoctoral Associate I-200-26006-537996 | $74,263/yr | I | New York, NY | Jan 06, 2026 | Certified |
Research Assistant I-200-25345-475120 | $51,500/yr | II | New York, NY | Dec 11, 2025 | Certified |
Research Specialist I-200-25328-432398 | $82,400/yr | III | New York, NY | Nov 24, 2025 | Certified |
Instructor in Clinical Investigation I-200-25322-418970 | $132,031/yr | III | New York, NY | Nov 18, 2025 | Certified |
Research Associate I-200-25309-378132 | $79,825/yr | II | New York, NY | Nov 05, 2025 | Certified |
Research Assistant I-200-25261-318997 | $52,000/yr | II | New York, NY | Sep 18, 2025 | Certified |
Postdoctoral Associate I-200-25251-293928 | $88,580/yr | II | New York, NY | Sep 08, 2025 | Certified |
Network Engineer I-200-25251-294161 | $124,100/yr | II | New York, NY | Sep 08, 2025 | Certified |
Research Associate I-200-25234-262210 | $91,336/yr | II | New York, NY | Aug 22, 2025 | Certified |
Postdoctoral Associate I-200-25234-262273 | $85,217/yr | I | New York, NY | Aug 22, 2025 | Certified |
Postdoctoral Associate I-200-25230-249418 | $96,898/yr | II | New York, NY | Aug 18, 2025 | Certified |
Postdoctoral Associate I-200-25227-246266 | $72,100/yr | I | New York, NY | Aug 15, 2025 | Certified |
Postdoctoral Associate I-200-25216-220266 | $80,855/yr | II | New York, NY | Aug 04, 2025 | Certified |
Postdoctoral Associate I-200-25216-219921 | $96,898/yr | II | New York, NY | Aug 04, 2025 | Certified |
Instrumentation Engineer I-200-25210-207841 | $107,000/yr | II | New York, NY | Jul 29, 2025 | Certified |
Bioinformatics Specialist II I-200-25209-202927 | $87,000/yr | II | New York, NY | Jul 28, 2025 | Certified |
Research Associate I-200-25203-192648 | $78,280/yr | II | New York, NY | Jul 22, 2025 | Certified |
Research Assistant I-200-25192-168306 | $56,000/yr | II | New York, NY | Jul 11, 2025 | Certified |
Assistant Professor and Head of Laboratory I-200-25190-161750 | $218,600/yr | III | New York, NY | Jul 09, 2025 | Certified |
Postdoctoral Associate I-200-25174-121684 | $72,100/yr | I | New York, NY | Jun 23, 2025 | Certified |
Postdoctoral Associate I-200-25163-086507 | $72,100/yr | II | New York, NY | Jun 12, 2025 | Certified |
Postdoctoral Associate I-200-25161-076200 | $70,000/yr | II | New York, NY | Jun 10, 2025 | Withdrawn |
Research Associate I-200-25160-070916 | $96,254/yr | II | New York, NY | Jun 09, 2025 | Certified |
Research Assistant I-200-25157-063919 | $51,000/yr | I | New York, NY | Jun 06, 2025 | Certified |
Research Associate I-200-25143-013441 | $75,300/yr | II | New York, NY | May 23, 2025 | Certified |
Postdoctoral Associate I-200-25127-947939 | $74,263/yr | II | New York, NY | May 07, 2025 | Certified |
Alliance Manager, Partnerships and Strategic Initiatives I-200-25127-949616 | $120,000/yr | II | New York, NY | May 07, 2025 | Certified |
Research Associate I-200-25125-937727 | $82,400/yr | II | New York, NY | May 05, 2025 | Certified |
Research Associate I-200-25122-932254 | $82,400/yr | II | New York, NY | May 02, 2025 | Certified |
Postdoctoral Associate I-200-25122-932256 | $78,000/yr | I | New York, NY | May 02, 2025 | Certified |
Research Associate I-200-25119-918265 | $95,000/yr | II | New York, NY | Apr 29, 2025 | Certified |
Research Assistant I-200-25115-904719 | $53,000/yr | I | New York, NY | Apr 25, 2025 | Certified |
Research Assistant Professor I-200-25101-855841 | $98,940/yr | III | New York, NY | Apr 11, 2025 | Certified |
Research Associate I-200-25092-822590 | $75,396/yr | I | New York, NY | Apr 02, 2025 | Certified |
Postdoctoral Associate I-200-25092-822242 | $72,100/yr | I | New York, NY | Apr 02, 2025 | Certified |
Postdoctoral Associate I-200-25069-762023 | $74,100/yr | I | New York, NY | Mar 10, 2025 | Certified |
Clinical Research Coordinator I-200-25069-762834 | $75,816/yr | I | New York, NY | Mar 10, 2025 | Certified |
Postdoctoral Associate I-200-25066-757207 | $74,675/yr | II | New York, NY | Mar 07, 2025 | Certified |
Research Specialist I-200-25063-742527 | $60,000/yr | II | New York, NY | Mar 04, 2025 | Certified |
Senior Research Support Specialist I-200-25063-742453 | $90,000/yr | IV | New York, NY | Mar 04, 2025 | Certified |
Research Assistant I-200-25056-721541 | $60,000/yr | II | New York, NY | Feb 25, 2025 | Certified, withdrawn |
Research Associate I-200-25055-719195 | $79,500/yr | II | New York, NY | Feb 24, 2025 | Certified |
Research Assistant I-200-25052-715442 | $50,000/yr | I | New York, NY | Feb 21, 2025 | Certified |
Postdoctoral Associate I-200-25051-711331 | $72,100/yr | I | New York, NY | Feb 20, 2025 | Certified |
Research Assistant I-200-25049-704638 | $50,000/yr | I | New York, NY | Feb 18, 2025 | Certified |
Bioinformatics Specialist I-200-25041-680917 | $70,000/yr | II | New York, NY | Feb 10, 2025 | Certified |
Senior Research Support Specialist I-200-25035-665696 | $90,000/yr | IV | New York, NY | Feb 04, 2025 | Certified |
Research Associate I-200-25035-663919 | $72,000/yr | I | New York, NY | Feb 04, 2025 | Certified |
Postdoctoral Associate I-200-25030-655282 | $74,263/yr | I | New York, NY | Jan 30, 2025 | Certified |
Postdoctoral Associate I-200-25030-654890 | $72,100/yr | I | New York, NY | Jan 30, 2025 | Certified |
Development Associate I-200-25016-624372 | $60,800/yr | I | New York, NY | Jan 16, 2025 | Certified |
Instructor in Clinical Investigation I-200-25015-620817 | $110,000/yr | IV | New York, NY | Jan 15, 2025 | Certified |
Senior Scientific Editor, JEM I-200-25003-592070 | $87,800/yr | II | New York, NY | Jan 03, 2025 | Certified |
Senior Scientific Editor, JEM I-200-24359-570337 | $87,800/yr | II | New York, NY | Dec 24, 2024 | Certified, withdrawn |
Visiting Professor I-200-24359-570436 | $142,854/yr$68/hr as filed | IV | New York, NY | Dec 24, 2024 | Certified |
Senior Research Support Specialist I-200-24359-570419 | $90,000/yr | IV | New York, NY | Dec 24, 2024 | Certified |
Research Associate I-200-24353-555206 | $85,000/yr | II | New York, NY | Dec 18, 2024 | Certified |
Postdoctoral Associate I-200-24339-518286 | $75,396/yr | I | New York, NY | Dec 04, 2024 | Certified |
Scientific Research Development Associate I-200-24338-513358 | $70,000/yr | II | New York, NY | Dec 03, 2024 | Certified |
Research Associate I-200-24320-477533 | $72,100/yr | II | New York, NY | Nov 15, 2024 | Certified |
Postdoctoral Associate I-200-24317-470317 | $72,100/yr | I | New York, NY | Nov 12, 2024 | Certified |
Research Associate I-200-24311-457612 | $76,491/yr | I | New York, NY | Nov 06, 2024 | Certified |
Research Associate I-200-24304-443592 | $79,457/yr | I | New York, NY | Oct 30, 2024 | Certified |
Sponsored Programs Officer I-200-24302-435875 | $80,000/yr | I | New York, NY | Oct 28, 2024 | Certified |
Postdoctoral Associate I-200-24297-428032 | $73,000/yr | I | New York, NY | Oct 23, 2024 | Certified |
Bioinformatics Assistant I-200-24296-423508 | $50,000/yr | I | New York, NY | Oct 22, 2024 | Certified |
Research Associate I-200-24292-418217 | $78,000/yr | II | New York, NY | Oct 18, 2024 | Certified |
Research Assistant I-200-24289-407728 | $50,000/yr | I | New York, NY | Oct 15, 2024 | Certified |
Research Associate I-200-24285-402390 | $75,190/yr | II | New York, NY | Oct 11, 2024 | Certified |
Research Associate I-200-24283-396820 | $80,099/yr | I | New York, NY | Oct 09, 2024 | Certified |
Laboratory Manager I-200-24269-364165 | $60,000/yr | IV | New York, NY | Sep 25, 2024 | Certified |
Research Assistant I-200-24268-361175 | $50,000/yr | II | New York, NY | Sep 24, 2024 | Certified |
Postdoctoral Associate I-200-24261-343136 | $72,000/yr | II | New York, NY | Sep 17, 2024 | Certified |
Machine Learning Engineer I-200-24261-344589 | $145,000/yr | I | New York, NY | Sep 17, 2024 | Certified |
Postdoctoral Associate I-200-24257-337378 | $88,500/yr | I | New York, NY | Sep 13, 2024 | Certified |
Postdoctoral Associate I-200-24256-334095 | $75,000/yr | I | New York, NY | Sep 12, 2024 | Certified |
Research Associate I-200-24254-326772 | $78,000/yr | I | New York, NY | Sep 10, 2024 | Certified |
Research Specialist I-200-24249-317212 | $70,000/yr | III | New York, NY | Sep 05, 2024 | Certified |
Laboratory Manager I-200-24248-312781 | $80,000/yr | IV | New York, NY | Sep 04, 2024 | Certified |
Research Assistant I-200-24232-277012 | $52,000/yr | II | New York, NY | Aug 19, 2024 | Certified |
Postdoctoral Associate I-200-24226-263630 | $74,500/yr | II | New York, NY | Aug 13, 2024 | Certified |
Director of Research Bioinformatics I-200-24222-256896 | $155,000/yr | IV | New York, NY | Aug 09, 2024 | Certified |
Postdoctoral Associate I-200-24212-232671 | $68,000/yr | I | New York, NY | Jul 30, 2024 | Certified |
Research Associate I-200-24207-221345 | $75,400/yr | II | New York, NY | Jul 25, 2024 | Certified |
Research Associate I-200-24190-178961 | $84,000/yr | III | New York, NY | Jul 08, 2024 | Certified |
Bioinformatics Assistant II I-200-24183-165826 | $58,000/yr | I | New York, NY | Jul 01, 2024 | Certified |
Research Associate I-200-24169-117800 | $78,786/yr | II | New York, NY | Jun 17, 2024 | Certified |
Research Assistant Professor I-200-24159-084677 | $122,000/yr | III | New York, NY | Jun 07, 2024 | Certified |
Instructor in Clinical Investigation I-200-24157-073801 | $124,452/yr | II | New York, NY | Jun 05, 2024 | Certified |
Laboratory Manager I-200-24157-075835 | $70,000/yr | IV | New York, NY | Jun 05, 2024 | Certified |
Research Associate I-200-24144-030724 | $109,000/yr | IV | New York, NY | May 23, 2024 | Certified |
Research Specialist I-200-24136-998125 | $65,000/yr | III | New York, NY | May 15, 2024 | Certified |
Senior Research Support Specialist I-200-24136-997835 | $118,500/yr | IV | New York, NY | May 15, 2024 | Certified |
Research Associate I-200-24136-997960 | $76,491/yr | I | New York, NY | May 15, 2024 | Certified |
Research Assistant I-200-24124-954924 | $55,000/yr | III | New York, NY | May 03, 2024 | Certified |
Postdoctoral Associate I-200-24102-877616 | $70,000/yr | I | New York, NY | Apr 11, 2024 | Certified |
Research Associate I-200-24089-839647 | $83,000/yr | III | New York, NY | Mar 29, 2024 | Certified |
Research Assistant I-200-24086-830117 | $53,300/yr | I | New York, NY | Mar 26, 2024 | Certified |
Instructor in Clinical Investigation I-200-24086-830355 | $124,452/yr | III | New York, NY | Mar 26, 2024 | Certified |
Research Associate I-200-24085-826671 | $85,000/yr | III | New York, NY | Mar 25, 2024 | Certified |
Research Associate I-200-24081-818708 | $73,200/yr | II | New York, NY | Mar 21, 2024 | Certified |
Research Support Specialist I-200-24074-799571 | $90,000/yr | IV | New York, NY | Mar 14, 2024 | Certified |
Research Associate I-200-24066-775267 | $83,000/yr | IV | New York, NY | Mar 06, 2024 | Certified |
Research Associate I-200-24066-775169 | $73,200/yr | I | New York, NY | Mar 06, 2024 | Certified, withdrawn |
Research Associate I-200-24065-771523 | $79,000/yr | II | New York, NY | Mar 05, 2024 | Certified |
Postdoctoral Associate I-200-24054-742950 | $70,000/yr | II | New York, NY | Feb 23, 2024 | Certified |
Research Specialist I-200-24052-736349 | $68,000/yr | III | New York, NY | Feb 21, 2024 | Certified, withdrawn |
JGP Scientific Editor I-200-24047-725862 | $86,673/yr$41/hr as filed | III | New York, NY | Feb 16, 2024 | Certified |
Research Associate I-200-24045-718613 | $73,200/yr | II | New York, NY | Feb 14, 2024 | Certified |
Postdoctoral Associate I-200-24030-678263 | $70,000/yr | II | New York, NY | Jan 30, 2024 | Certified |
Postdoctoral Associate I-200-24025-666756 | $70,000/yr | I | New York, NY | Jan 25, 2024 | Certified |
Research Associate I-200-24018-649671 | $100,000/yr | IV | New York, NY | Jan 18, 2024 | Certified |
Information Security Analyst I-200-24018-649157 | $112,000/yr | II | New York, NY | Jan 18, 2024 | Certified |
Research Associate I-200-24004-616651 | $85,565/yr | III | New York, NY | Jan 04, 2024 | Certified |
Bioinformatics Specialist I-200-24004-616727 | $75,000/yr | III | New York, NY | Jan 04, 2024 | Certified |
Postdoctoral Associate I-200-24004-616477 | $70,000/yr | I | New York, NY | Jan 04, 2024 | Certified |
Postdoctoral Associate I-200-24004-617253 | $84,147/yr | I | New York, NY | Jan 04, 2024 | Certified |
Postdoctoral Associate I-200-23347-563261 | $70,000/yr | II | New York, NY | Dec 13, 2023 | Certified |
Research Support Specialist I-200-23333-529773 | $85,000/yr | III | New York, NY | Nov 29, 2023 | Certified |
Postdoctoral Associate I-200-23333-530123 | $70,000/yr | II | New York, NY | Nov 29, 2023 | Certified |
Research Assistant I-200-23321-509354 | $49,500/yr | I | New York, NY | Nov 17, 2023 | Certified |
Research Associate I-200-23297-451819 | $70,000/yr | II | New York, NY | Oct 24, 2023 | Certified |
Research Associate I-200-23293-446707 | $73,200/yr | I | New York, NY | Oct 20, 2023 | Certified |
Research Associate I-200-23293-446659 | $75,000/yr | II | New York, NY | Oct 20, 2023 | Certified |
Senior Research Support Specialist I-200-23293-446515 | $96,000/yr | IV | New York, NY | Oct 20, 2023 | Certified |
Postdoctoral Associate I-200-23279-415118 | $70,000/yr | I | New York, NY | Oct 06, 2023 | Certified |
Research Associate I-200-23258-350425 | $73,150/yr | II | New York, NY | Sep 15, 2023 | Certified |
Research Support Associate I-200-23244-315755 | $60,400/yr | I | New York, NY | Sep 01, 2023 | Certified |
Postdoctoral Associate I-200-23244-315679 | $70,000/yr | I | New York, NY | Sep 01, 2023 | Certified |
Research Assistant I-200-23243-311550 | $48,300/yr | I | New York, NY | Aug 31, 2023 | Certified |
Postdoctoral Associate I-200-23235-289088 | $70,000/yr | I | New York, NY | Aug 23, 2023 | Certified |
Postdoctoral Associate I-200-23209-222369 | $70,000/yr | I | New York, NY | Jul 28, 2023 | Certified |
Research Associate I-200-23209-222330 | $74,000/yr | III | New York, NY | Jul 28, 2023 | Certified |
Investment Analyst I-200-23207-216489 | $125,000/yr | II | New York, NY | Jul 26, 2023 | Certified |
Research Associate I-200-23198-194015 | $72,100/yr | III | New York, NY | Jul 17, 2023 | Certified |
Scientific Research Development Associate I-200-23180-155169 | $75,000/yr | II | New York, NY | Jun 29, 2023 | Certified |
Senior Research Associate I-200-23180-153064 | $115,000/yr | IV | New York, NY | Jun 29, 2023 | Certified |
Research Associate I-200-23174-140113 | $75,000/yr | III | New York, NY | Jun 23, 2023 | Certified |
Research Associate I-200-23153-073918 | $73,200/yr | II | New York, NY | Jun 02, 2023 | Certified |
Postdoctoral Associate I-200-23152-068368 | $70,000/yr | II | New York, NY | Jun 01, 2023 | Certified |
Head, Bioinformatics Resource Center I-200-23135-021564 | $169,800/yr | IV | New York, NY | May 15, 2023 | Certified |
Research Associate I-200-23124-993581 | $71,000/yr | II | New York, NY | May 04, 2023 | Certified |
Senior Research Associate I-200-23122-983719 | $100,000/yr | IV | New York, NY | May 02, 2023 | Certified |
Research Associate I-200-23122-982796 | $70,000/yr | II | New York, NY | May 02, 2023 | Certified |
Research Assistant I-200-23118-974879 | $48,300/yr | I | New York, NY | Apr 28, 2023 | Certified |
Research Specialist I-200-23111-955008 | $58,000/yr | II | New York, NY | Apr 21, 2023 | Certified |
Research Associate I-203-23107-937549 | $76,100/yr | I | New York, NY | Apr 17, 2023 | Certified |
Postdoctoral Associate I-200-23104-935225 | $77,000/yr | III | New York, NY | Apr 14, 2023 | Certified |
Research Associate I-200-23103-929709 | $73,150/yr | II | New York, NY | Apr 13, 2023 | Certified |
Clinical Research Assistant I-200-23088-886624 | $50,000/yr | II | New York, NY | Mar 29, 2023 | Certified |
Assistant Safety Officer I I-200-23082-872620 | $66,800/yr | III | New York, NY | Mar 23, 2023 | Certified |
JGP Scientific Editor I-200-23080-865322 | $85,945/yr$41/hr as filed | III | New York, NY | Mar 21, 2023 | Certified |
Research Associate I-200-23075-853989 | $69,970/yr | II | New York, NY | Mar 16, 2023 | Certified |
Research Associate I-200-23075-853962 | $65,835/yr | II | New York, NY | Mar 16, 2023 | Certified |
Research Assistant I-200-23048-783771 | $49,500/yr | II | New York, NY | Feb 17, 2023 | Certified |
Comparative Pathologist I-200-23047-780618 | $158,900/yr | II | New York, NY | Feb 16, 2023 | Certified |
Research Assistant I-200-23041-765677 | $51,000/yr | II | New York, NY | Feb 10, 2023 | Certified |
Research Associate I-200-23031-739570 | $70,000/yr | II | New York, NY | Jan 31, 2023 | Certified |
Research Associate I-200-23012-698277 | $68,000/yr | II | New York, NY | Jan 12, 2023 | Certified |
Research Associate I-200-23012-698332 | $68,000/yr | I | New York, NY | Jan 12, 2023 | Certified |
Research Associate I-200-23012-698311 | $85,000/yr | III | New York, NY | Jan 12, 2023 | Certified |
Postdoctoral Associate I-200-22334-611713 | $77,000/yr | III | New York, NY | Nov 30, 2022 | Certified |
Research Assistant I-200-22322-596613 | $50,000/yr | II | New York, NY | Nov 18, 2022 | Certified |
Postdoctoral Associate I-200-22320-589935 | $70,000/yr | II | New York, NY | Nov 16, 2022 | Certified |
Laboratory Manager I-200-22318-584635 | $78,000/yr | II | New York, NY | Nov 14, 2022 | Withdrawn |
Laboratory Manager I-200-22314-580587 | $78,000/yr | III | New York, NY | Nov 10, 2022 | Certified |
Postdoctoral Associate I-200-22299-551015 | $88,676/yr | II | New York, NY | Oct 26, 2022 | Certified |
Research Assistant I-200-22293-541660 | $48,000/yr | I | New York, NY | Oct 20, 2022 | Certified |
Research Support Specialist I-200-22290-533167 | $89,000/yr | IV | New York, NY | Oct 17, 2022 | Certified |
Network Engineer I-200-22272-501182 | $112,298/yr | II | New York, NY | Sep 29, 2022 | Certified |
Research Associate I-200-22265-487758 | $78,000/yr | II | New York, NY | Sep 22, 2022 | Certified |
Research Specialist I-200-22263-482730 | $75,000/yr | II | New York, NY | Sep 20, 2022 | Certified |
Information Security Analyst I-200-22263-482988 | $102,000/yr | II | New York, NY | Sep 20, 2022 | Certified |
Bioinformatics Specialist I-200-22256-468909 | $60,000/yr | III | New York, NY | Sep 13, 2022 | Certified |
Research Assistant I-200-22252-463461 | $48,000/yr | I | New York, NY | Sep 09, 2022 | Certified |
Research Associate I-200-22249-456032 | $71,060/yr | II | New York, NY | Sep 06, 2022 | Certified |
Research Associate I-200-22244-450494 | $70,000/yr | II | New York, NY | Sep 01, 2022 | Certified |
Assistant Professor and Head of Laboratory I-200-22234-429983 | $170,530/yr | III | New York, NY | Aug 22, 2022 | Certified |
Laboratory Manager I-200-22203-370045 | $83,000/yr | II | New York, NY | Jul 22, 2022 | Certified |
Research Assistant I-200-22203-370266 | $54,900/yr | II | New York, NY | Jul 22, 2022 | Certified |
Research Associate I-200-22187-334628 | $68,310/yr | II | New York, NY | Jul 06, 2022 | Certified |
See all of The Rockefeller University's filings in the H-1B explorer →
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: Nov and Jan — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
1 state · 1 city
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →