165 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from The George Washington University's own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Next end date: 2026-10-31. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
Median offered wage is 38% above the DOL prevailing wage across 68 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — The George Washington University is an active H-1B sponsor, with 165 certified LCAs on file (FY2021–FY2026), including 13 in FY2026. The median certified salary is $95,000 (P25 $70,000, P75 $120,000). 100% of its certified filings meet or exceed the prevailing wage.
The George Washington University H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 16% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 30 | 0 | 0 | 30 |
| FY2022 | 31 | 0 | 0 | 31 |
| FY2023 | 36 | 0 | 0 | 36 |
| FY2024 | 27 | 0 | 0 | 27 |
| FY2025 | 28 | 0 | 0 | 28 |
| FY2026 | 13 | 0 | 0 | 13 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Associate Professor I-200-26167-019770 | $159,579/yr | II | Washington, DC | Jun 16, 2026 | Certified |
Assistant Professor of Art History I-200-26149-963883 | $95,000/yr | I | Washington, DC | May 29, 2026 | Certified |
Assistant Professor of Anthropology I-200-26126-876237 | $93,912/yr | I | Washington, DC | May 06, 2026 | Certified |
Research Scientist I-200-26125-871267 | $80,000/yr | II | Washington, DC | May 05, 2026 | Certified |
Senior Software Engineer I-200-26112-821957 | $108,555/yr | II | Gaithersburg, MD | Apr 22, 2026 | Certified |
Assistant Research Professor I-200-26107-805403 | $125,000/yr | I | Washington, DC | Apr 17, 2026 | Certified |
Senior Software Engineer I-200-26105-796186 | $108,555/yr | II | Gaithersburg, MD | Apr 15, 2026 | Certified |
Assistant Professor I-200-26077-712822 | $93,000/yr | II | Washington, DC | Mar 18, 2026 | Certified |
Assistant Professor of Decision Sciences I-200-26058-670603 | $180,000/yr | I | Washington, DC | Feb 27, 2026 | Certified |
Research Faculty I-200-26036-623031 | $128,437/yr | II | Washington, DC | Feb 05, 2026 | Certified |
Research Scientist I-200-26006-538243 | $70,000/yr | I | Washington, DC | Jan 06, 2026 | Certified |
Assistant Research Professor I-200-26005-534824 | $76,860/yr | I | Washington, DC | Jan 05, 2026 | Certified |
Postdoctoral Associate I-200-25343-468242 | $100,000/yr | II | Gaithersburg, MD | Dec 09, 2025 | Certified |
Postdoctoral Associate I-200-25265-325573 | $84,601/yr | III | Gaithersburg, MD | Sep 22, 2025 | Certified |
Research Scientist I-200-25198-181847 | $104,998/yr | II | Gaithersburg, MD | Jul 17, 2025 | Certified |
Assistant Professor of International Education I-200-25196-175064 | $95,000/yr | I | Washington, DC | Jul 15, 2025 | Certified |
Associate Professor of the Practice of International Affairs I-200-25195-172342 | $145,000/yr | III | Washington, DC | Jul 14, 2025 | Certified |
Research Scientist I-200-25192-169249 | $75,000/yr | III | Washington, DC | Jul 11, 2025 | Certified |
Research Scientist I-200-25190-163555 | $84,016/yr | I | Washington, DC | Jul 09, 2025 | Certified |
Postdoctoral Associate I-200-25183-147223 | $67,590/yr | I | Washington, DC | Jul 02, 2025 | Certified |
Postdoctoral Associate I-200-25182-145833 | $67,018/yr | I | Durham, NC | Jul 01, 2025 | Certified |
Assistant Professor I-200-25177-131740 | $130,000/yr | I | Washington, DC | Jun 26, 2025 | Certified |
Assistant Professor I-200-25168-100796 | $180,000/yr | II | Washington, DC | Jun 17, 2025 | Certified |
Associate Professor of the Practice of International Affairs I-200-25164-089303 | $118,479/yr | II | Washington, DC | Jun 13, 2025 | Certified |
Visiting Assistant Professor of Forensic Chemistry I-200-25164-090431 | $92,000/yr | I | Washington, DC | Jun 13, 2025 | Certified |
Assistant Professor of Anthropology & International Affairs I-200-25163-084506 | $113,565/yr | II | Washington, DC | Jun 12, 2025 | Certified |
Postdoctoral Associate I-200-25150-035418 | $67,728/yr | III | Logan, UT | May 30, 2025 | Certified |
Postdoctoral Associate I-200-25149-030780 | $72,862/yr | III | Washington, DC | May 29, 2025 | Certified |
Teaching Assistant Professor in Chinese Language I-200-25147-019092 | $80,000/yr | I | Washington, DC | May 27, 2025 | Certified |
Associate Professor of Prevention and Community Health I-200-25140-996557 | $150,400/yr | III | Washington, DC | May 20, 2025 | Certified |
Teaching Assistant Professor of Management I-200-25133-968939 | $105,000/yr | II | Washington, DC | May 13, 2025 | Certified |
Research Associate I-200-25126-944154 | $62,962/yr | II | Washington, DC | May 06, 2025 | Certified |
Biostatistician I, SMHS I-200-25126-942959 | $70,000/yr | I | Washington, DC | May 06, 2025 | Certified |
Associate Professor of French I-200-25119-917288 | $121,448/yr | III | Washington, DC | Apr 29, 2025 | Certified |
Research Scientist I-200-25091-817350 | $97,207/yr | I | Washington, DC | Apr 01, 2025 | Certified |
Research Scientist I-200-25056-722748 | $83,520/yr | I | Washington, DC | Feb 25, 2025 | Certified |
Assistant Professor of Economics and International Affairs I-200-25049-702155 | $151,420/yr | I | Washington, DC | Feb 18, 2025 | Certified |
Research Scientist I-200-25044-690067 | $91,000/yr | III | Washington, DC | Feb 13, 2025 | Certified |
Post Doctoral Scientist I-200-24323-481905 | $68,536/yr | I | Washington, DC | Nov 18, 2024 | Certified |
Research Scientist I-200-24290-410132 | $68,712/yr | I | Washington, DC | Oct 16, 2024 | Certified |
Postdoctoral Associate I-200-24285-401806 | $61,008/yr | I | Washington, D.C., DC | Oct 11, 2024 | Certified |
Assistant Professor I-200-24256-332607 | $85,000/yr | I | Washington, DC | Sep 12, 2024 | Certified |
Research Scientist I-200-24254-326325 | $118,455/yr | II | Ashburn, VA | Sep 10, 2024 | Certified |
Assistant Professor of Practice of Computer Science I-200-24253-324052 | $120,000/yr | I | Washington, DC | Sep 09, 2024 | Certified |
Research Scientist I-200-24213-234927 | $130,000/yr | III | Gaithersburg, MD | Jul 31, 2024 | Certified |
Postdoctoral Associate I-200-24205-215325 | $68,536/yr | I | Washington, DC | Jul 23, 2024 | Certified |
Assistant Professor of Design I-200-24201-209385 | $87,000/yr | I | Washington, DC | Jul 19, 2024 | Certified |
Assistant Professor of Economics I-203-24185-173196 | $147,777/yr | I | Washington, DC | Jul 03, 2024 | Certified |
Assistant Professor of Computer Science I-200-24178-151717 | $135,000/yr | I | Washington, DC | Jun 26, 2024 | Certified |
Assistant Professor of Computer Science I-200-24152-055943 | $132,000/yr | I | Washington, DC | May 31, 2024 | Certified |
Assistant Professor of Russian I-200-24128-965602 | $85,000/yr | I | Washington, DC | May 07, 2024 | Certified |
Assistant Research Professor I-200-24086-830642 | $100,000/yr | I | Washington, DC | Mar 26, 2024 | Certified |
Postdoctoral Associate I-200-24075-802122 | $70,000/yr | I | Washington, DC | Mar 14, 2024 | Certified |
Assistant Professor I-200-24073-795661 | $150,000/yr | I | Washington, DC | Mar 13, 2024 | Certified |
Teaching Associate Professor I-200-24059-755481 | $166,860/yr | III | Washington, DC | Feb 28, 2024 | Certified |
Lead Research Scientist - ACSR I-200-24044-714524 | $135,000/yr | IV | Washington, DC | Feb 13, 2024 | Certified |
Assistant Professor I-200-24009-626950 | $125,000/yr | I | Washington, DC | Jan 09, 2024 | Certified |
Research Associate I-200-24005-621401 | $103,000/yr | II | Media, PA | Jan 05, 2024 | Certified |
Research Scientist I-200-24002-608611 | $100,000/yr | I | Washington, DC | Jan 02, 2024 | Certified |
Research Scientist I-200-23353-579344 | $77,000/yr | II | Washington, DC | Dec 19, 2023 | Certified |
Research Associate I-200-23341-552612 | $103,000/yr | II | Gaithersburg, MD | Dec 07, 2023 | Certified |
Postdoctoral Associate I-200-23335-536713 | $70,000/yr | II | Washington, DC | Dec 01, 2023 | Certified |
Senior Media Relations Specialist I-203-23325-518383 | $84,900/yr | I | Washington, DC | Nov 21, 2023 | Certified |
Assistant Professor I-200-23324-514377 | $120,000/yr | I | Washington, D.C., DC | Nov 20, 2023 | Certified |
Assistant Professor I-200-23324-514372 | $109,000/yr | I | Washington, DC | Nov 20, 2023 | Certified |
Research Scientist I-200-23317-497289 | $75,000/yr | I | Washington, DC | Nov 13, 2023 | Certified |
Assistant Research Professor I-200-23282-418068 | $76,220/yr | I | Washington, DC | Oct 09, 2023 | Certified |
Assistant Professor I-200-23276-406678 | $150,000/yr | I | Washington, DC | Oct 03, 2023 | Certified |
Senior Research Scientist I-200-23240-299828 | $130,000/yr | IV | Gaithersburg, MD | Aug 28, 2023 | Certified |
Assistant Research Professor of Health Policy and Management I-200-23206-213969 | $122,321/yr | IV | Washington, DC | Jul 25, 2023 | Certified |
Research Scientist I-200-23206-214911 | $90,832/yr | II | Washington, DC | Jul 25, 2023 | Certified |
Assistant Professor of Art History I-200-23191-178633 | $95,000/yr | I | Washington, DC | Jul 10, 2023 | Certified |
Research Associate I-200-23173-135613 | $67,000/yr | II | Washington, DC | Jun 22, 2023 | Certified |
Postdoctoral Associate I-200-23172-133007 | $53,789/yr | III | Washington, DC | Jun 21, 2023 | Certified |
Assistant Professor of Media and Public Affairs I-200-23172-133283 | $120,000/yr | I | Washington, DC | Jun 21, 2023 | Certified |
Assistant Professor of Accountancy I-200-23172-133288 | $200,000/yr | I | Washington, DC | Jun 21, 2023 | Certified |
Assistant Professor of Decision Sciences I-200-23171-127482 | $180,000/yr | I | Washington, DC | Jun 20, 2023 | Certified |
Assistant Professor of Anthropology I-200-23166-114804 | $91,000/yr | I | Washington, DC | Jun 15, 2023 | Certified |
Assistant Research Professor I-200-23165-108926 | $75,000/yr | I | Washington, DC | Jun 14, 2023 | Certified |
Assistant Professor I-200-23146-058642 | $80,000/yr | I | Washington, DC | May 26, 2023 | Certified |
Assistant Professor of Biology I-200-23145-055207 | $93,000/yr | II | Washington, DC | May 25, 2023 | Certified |
Assistant Professor of Economics and International Affairs I-200-23145-053613 | $113,300/yr | II | Washington, DC | May 25, 2023 | Certified |
Assistant Professor of Geography and International Affairs I-200-23145-053905 | $102,752/yr | II | Washington, DC | May 25, 2023 | Certified |
Assistant Professor I-200-23115-963132 | $153,000/yr | II | Washington, DC | Apr 25, 2023 | Certified |
Assistant Professor of Biology I-200-23110-952448 | $90,000/yr | II | Washington, DC | Apr 20, 2023 | Certified |
Research Scientist I-200-23100-917741 | $75,000/yr | I | Washington, DC | Apr 10, 2023 | Certified |
Post Doctoral Associate, Computational Biology I-200-23100-917742 | $55,890/yr | I | Washington, DC | Apr 10, 2023 | Certified |
Research Scientist I-200-23097-914825 | $80,000/yr | III | Washington, DC | Apr 07, 2023 | Certified |
Research Scientits I-200-23094-901927 | $80,000/yr | III | Washington, DC | Apr 04, 2023 | Certified |
Assistant Professor of Finance I-200-23087-884233 | $205,000/yr | II | Washington, DC | Mar 28, 2023 | Certified |
Senior Research Scientist I-200-23074-849607 | $110,000/yr | IV | Washington, DC | Mar 15, 2023 | Certified |
Postdoctoral Associate I-200-23026-730451 | $56,712/yr | I | Washington, DC | Jan 26, 2023 | Certified |
Research Scientist I-200-23010-692651 | $72,000/yr | III | Washington, DC | Jan 10, 2023 | Certified |
Postdoctoral Associate I-200-23006-687161 | $62,380/yr | I | Washington, DC | Jan 06, 2023 | Certified |
Postdoctoral Associate I-200-22347-636898 | $62,380/yr | I | Washington, DC | Dec 13, 2022 | Certified |
Research Scientist I-200-22340-624128 | $61,921/yr$29/hr as filed | I | Washington, DC | Dec 06, 2022 | Certified |
Postdoctoral Associate I-200-22333-609956 | $60,278/yr | I | Washington, DC | Nov 29, 2022 | Certified |
Assistant Professor of Economics and International Affairs I-200-22273-504218 | $140,000/yr | II | Washington, DC | Sep 30, 2022 | Certified |
Assistant Research Professor of Engineering I-200-22269-494140 | $140,000/yr | II | Washington, DC | Sep 26, 2022 | Certified |
Assistant Professor I-200-22223-411748 | $105,000/yr | I | Washington, DC | Aug 11, 2022 | Certified |
Postdoctoral Scientist I-200-22207-375739 | $54,540/yr | I | Washington, DC | Jul 26, 2022 | Certified |
Assistant Professor I-200-22206-372867 | $125,000/yr | II | Washington, DC | Jul 25, 2022 | Certified |
Teaching Assistant Professor of Mangement I-200-22201-365254 | $105,000/yr | II | Washington, DC | Jul 20, 2022 | Certified |
Associate Professor in the School of Nursing I-200-22196-356442 | $130,000/yr | I | Washington, DC | Jul 15, 2022 | Certified |
Assistant Professor of Anthropology and International Affair I-200-22192-342357 | $105,000/yr | I | Washington, DC | Jul 11, 2022 | Certified |
Assistant Professor of the Practice of International Affairs I-200-22192-342688 | $87,762/yr | I | Washington, DC | Jul 11, 2022 | Certified |
Assistant Professor of Economics I-203-22186-332506 | $135,000/yr | II | Washington, DC | Jul 05, 2022 | Certified |
Assistant Professor I-200-22173-303601 | $180,000/yr | II | Washington, DC | Jun 22, 2022 | Certified |
Research Scientist I-200-22173-303531 | $63,000/yr | I | Washington, DC | Jun 22, 2022 | Certified |
Postdoctoral Associate I-200-22165-279281 | $56,712/yr | I | Washington, DC | Jun 14, 2022 | Certified |
Research Scientist I-200-22164-273910 | $110,000/yr | II | Washington, DC | Jun 13, 2022 | Certified |
Associate Professor of Prevention and Community Health I-200-22164-273897 | $140,000/yr | II | Washington, DC | Jun 13, 2022 | Certified |
Research Scientist I-200-22158-251531 | $64,592/yr | I | Washington, DC | Jun 07, 2022 | Certified |
Assistant Professor of International Education I-200-22157-247682 | $95,000/yr | I | Washington, DC | Jun 06, 2022 | Certified |
Associate Professor of Accountancy I-200-22144-206089 | $205,000/yr | II | Washington, DC | May 24, 2022 | Certified |
Asst. Prof. of Industrial/Organizational Psychology I-200-22144-206081 | $95,000/yr | I | Washington, DC | May 24, 2022 | Certified |
Teaching Assoc. Prof. of Biostatistics and Bioinformatics I-200-22137-179421 | $162,000/yr | III | Washington, DC | May 17, 2022 | Certified |
Research Scientist, Cyberinfrastructure I-200-22123-131236 | $113,056/yr | II | Ashburn, VA | May 03, 2022 | Certified |
Assoc Prof of Int'l Affairs/Dir of GEIA Program I-200-22101-055417 | $97,850/yr | III | Washington, DC | Apr 11, 2022 | Certified |
Assistant Professor of Economics and International Affairs I-200-22101-055407 | $140,000/yr | II | Washington, DC | Apr 11, 2022 | Certified |
Post Doctoral Scientist I-200-22101-055406 | $60,000/yr | I | Washington, DC | Apr 11, 2022 | Certified |
Assoc Prof of Int'l Affairs/Dir of GEIA Program I-200-22101-057702 | $97,850/yr | III | Washington, DC | Apr 11, 2022 | Certified |
Research Scientist I-200-22101-055411 | $58,608/yr | I | Washington, DC | Apr 11, 2022 | Certified |
Research Scientist I-200-22055-927608 | $80,000/yr | I | Washington, DC | Feb 24, 2022 | Certified |
Postdoctoral Scientist I-200-22046-903312 | $60,000/yr | I | Washington, DC | Feb 15, 2022 | Certified |
Assistant Professor I-200-22032-868179 | $82,260/yr | III | Washington, DC | Feb 01, 2022 | Certified |
Postdoctoral Scientist I-200-21320-708591 | $50,000/yr | I | Washington, DC | Nov 16, 2021 | Certified |
Institutional Research Analyst I-200-21293-655729 | $74,859/yr | II | Washington, DC | Oct 20, 2021 | Certified |
Research Assistant Professor I-200-21273-617353 | $110,000/yr | II | Washington, DC | Sep 30, 2021 | Certified |
Post-Doctoral Scientist I-200-21271-610810 | $59,736/yr | II | Washington Dc, DC | Sep 28, 2021 | Certified |
Associate Professor of Decision Sciences I-200-21266-601951 | $185,000/yr | I | Washington, DC | Sep 23, 2021 | Certified |
Assistant Professor of Computer Science I-200-21168-408053 | $117,000/yr | III | Washington, DC | Jun 17, 2021 | Certified |
Professor of Marketing I-200-21155-370731 | $160,000/yr | III | Washington, DC | Jun 04, 2021 | Certified |
Assistant Research Professor I-200-21146-345760 | $88,298/yr | II | Washington, DC | May 26, 2021 | Certified |
Assistant Research Professor-Biostatistics & Bioinformatics I-200-21146-346298 | $129,158/yr | II | Rockville, MD | May 26, 2021 | Certified |
Post Doctoral Scientist I-200-21146-346295 | $60,000/yr | II | Washington, DC | May 26, 2021 | Certified |
Research Scientist I-200-21137-318611 | $63,000/yr | I | Washington, DC | May 17, 2021 | Certified |
Professor of Sociology I-200-21118-265303 | $112,750/yr | II | Washington, DC | Apr 28, 2021 | Certified |
Research Associate - Bioinformatics Scientist I-200-21113-253151 | $54,325/yr | I | Washington, DC | Apr 23, 2021 | Certified |
Postdoctoral Scientist I-200-21056-101821 | $52,348/yr | I | Washington, DC | Feb 25, 2021 | Certified |
Post-Doctoral Scientist I-200-21055-098111 | $55,000/yr | I | Washington, DC | Feb 24, 2021 | Certified |
Post Doctoral Scientist I-200-21019-019850 | $50,000/yr | I | Washington, DC | Jan 19, 2021 | Certified |
Assistant Professor I-200-20352-967400 | $107,000/yr | I | Washington, DC | Dec 17, 2020 | Certified |
Research Scientist I-200-20350-959949 | $63,000/yr | II | Washington, DC | Dec 15, 2020 | Certified |
Associate Professor of Physics I-200-20344-944840 | $120,000/yr | II | Washington, DC | Dec 09, 2020 | Certified |
Asst. Research Professor of Health Policy and Management I-200-20274-852062 | $110,000/yr | IV | Washington, DC | Sep 30, 2020 | Certified |
Research Scientist I-200-20274-851579 | $85,000/yr | I | Washington, DC | Sep 30, 2020 | Certified |
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: May and Jun — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
6 states · 9 cities
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →