1,771 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from Pinterest, Inc.'s own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Median offered wage is 0% above the DOL prevailing wage across 878 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
Next end date: 2026-10-11. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — Pinterest, Inc. is an active H-1B sponsor, with 1,771 certified LCAs on file (FY2021–FY2026), including 218 in FY2026. The median certified salary is $157,477 (P25 $133,785, P75 $180,128). With a 29% transfer share, this employer actively accepts H-1B transfers. 100% of its certified filings meet or exceed the prevailing wage.
Pinterest, Inc. H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 52% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 331 | 0 | 1 | 332 |
| FY2022 | 316 | 0 | 9 | 325 |
| FY2023 | 246 | 0 | 9 | 255 |
| FY2024 | 297 | 1 | 25 | 323 |
| FY2025 | 363 | 0 | 29 | 392 |
| FY2026 | 218 | 0 | 72 | 290 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Sr. Machine Learning Engineer I-200-26174-043979 | $225,077/yr | III | San Francisco, CA | Jun 23, 2026 | Certified |
Software Engineer II I-200-26174-043832 | $149,240/yr | II | Seattle, WA | Jun 23, 2026 | Certified |
Software Engineer II I-200-26173-038206 | $180,710/yr | III | Seattle, WA | Jun 22, 2026 | Certified |
Software Engineer II I-200-26168-027183 | $187,741/yr | II | San Francisco, CA | Jun 17, 2026 | Certified |
Sr. Data Scientist I-200-26167-022478 | $141,773/yr | IV | Irving, TX | Jun 16, 2026 | Certified |
Machine Learning Engineer II I-200-26167-022417 | $174,304/yr | II | San Francisco, CA | Jun 16, 2026 | Certified |
Sr. Software Engineer I-200-26166-014425 | $212,202/yr | IV | Seattle, WA | Jun 15, 2026 | Certified |
Software Engineer II I-200-26166-014266 | $180,710/yr | III | Seattle, WA | Jun 15, 2026 | Certified |
Manager II, Engineering I-200-26162-005689 | $248,643/yr | II | Palo Alto, CA | Jun 11, 2026 | Certified |
Sr. Software Engineer I-200-26162-007096 | $264,514/yr | IV | Seattle, WA | Jun 11, 2026 | Certified |
Senior Software Engineer I-200-26162-005952 | $212,202/yr | IV | Seattle, WA | Jun 11, 2026 | Certified |
Sr. Manager, Engineering I-200-26162-005951 | $318,781/yr | III | Palo Alto, CA | Jun 11, 2026 | Certified |
Software Engineer II I-200-26162-005793 | $180,710/yr | III | Seattle, WA | Jun 11, 2026 | Certified |
Machine Learning Engineer II I-200-26161-998914 | $129,709/yr | II | Seattle, WA | Jun 09, 2026 | Certified |
Sr. Software Engineer I-200-26159-994026 | $212,202/yr | IV | Seattle, WA | Jun 08, 2026 | Withdrawn |
Software Engineer II I-200-26159-994033 | $160,805/yr | III | New York, NY | Jun 08, 2026 | Certified |
Machine Learning Engineer II I-200-26159-993140 | $180,710/yr | III | Seattle, WA | Jun 08, 2026 | Certified |
Senior Software Engineer I-200-26156-985819 | $212,202/yr | IV | Seattle, WA | Jun 05, 2026 | Certified |
Senior Machine Learning Engineer I-200-26155-981369 | $160,805/yr | III | New York, NY | Jun 04, 2026 | Certified |
Sr. Data Scientist I-200-26155-982889 | $169,541/yr | IV | New York, NY | Jun 04, 2026 | Certified |
Machine Learning Engineer II I-200-26154-977245 | $187,741/yr | II | San Francisco, CA | Jun 03, 2026 | Certified |
Sr. Software Engineer I-200-26154-979090 | $226,138/yr | III | San Francisco, CA | Jun 03, 2026 | Certified |
Sr. Software Engineer I-200-26154-978257 | $226,138/yr | III | San Francisco, CA | Jun 03, 2026 | Certified |
Security Software Engineer II I-200-26154-977182 | $131,997/yr | II | New York, NY | Jun 03, 2026 | Certified |
Staff Machine Learning Engineer I-200-26153-973539 | $264,514/yr | IV | Palo Alto, CA | Jun 02, 2026 | Certified |
Lead Data Scientist I-200-26149-964521 | $169,541/yr | IV | New York, NY | May 29, 2026 | Certified |
Software Engineer I I-200-26149-962727 | $149,365/yr | I | San Francisco, CA | May 29, 2026 | Certified |
Software Engineer I I-200-26147-954652 | $102,232/yr | I | Culver City, CA | May 27, 2026 | Certified |
Machine Learning Engineer II I-200-26141-938538 | $149,240/yr | II | Seattle, WA | May 21, 2026 | Certified |
Sr. QA Engineer, tvScientific I-200-26139-928571 | $165,422/yr | III | San Francisco, CA | May 19, 2026 | Certified |
Manager II, Engineering I-200-26135-918478 | $248,643/yr | II | Palo Alto, CA | May 15, 2026 | Certified |
Staff Software Engineer I-200-26135-918327 | $212,202/yr | IV | Seattle, WA | May 15, 2026 | Certified |
Software Engineer II I-200-26135-917945 | $149,240/yr | II | Seattle, WA | May 15, 2026 | Certified |
Sr. Software Engineer I-200-26133-907380 | $189,592/yr | IV | Jersey City, NJ | May 13, 2026 | Certified |
Staff Machine Learning Engineer I-200-26133-907282 | $189,592/yr | IV | New York, NY | May 13, 2026 | Certified |
Machine Learning Engineer II I-200-26132-899430 | $174,304/yr | II | Palo Alto, CA | May 12, 2026 | Certified |
Machine Learning Engineer II I-200-26128-889841 | $131,997/yr | II | New York, NY | May 08, 2026 | Certified |
Manager I, Engineering I-200-26127-881914 | $223,642/yr | III | New York, NY | May 07, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26127-883714 | $180,710/yr | III | Seattle, WA | May 07, 2026 | Certified |
Manager I, Engineering I-200-26127-881917 | $198,390/yr | II | Seattle, WA | May 07, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26128-885340 | $110,947/yr | IV | Tucson, AZ | May 07, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26124-862492 | $110,947/yr | IV | Tucson, AZ | May 03, 2026 | Certified |
Sr. Data Scientist I-200-26120-854296 | $196,914/yr | IV | Seattle, WA | Apr 30, 2026 | Certified |
Lead Client Partner I-200-26114-832110 | $102,482/yr | III | New York, NY | Apr 24, 2026 | Certified |
Machine Learning Engineer II I-200-26114-834316 | $159,099/yr | III | Culver City, CA | Apr 24, 2026 | Certified |
Sr. Product Designer I-200-26113-826504 | $115,981/yr | IV | Philadelphia, PA | Apr 23, 2026 | Certified |
Machine Learning Engineer II I-200-26111-819090 | $212,202/yr | IV | Seattle, WA | Apr 21, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26111-819071 | $112,694/yr | III | Louisville, KY | Apr 21, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26104-790691 | $97,282/yr | IV | Minneapolis, MN | Apr 14, 2026 | Certified |
Manager II, Technical Program Management I-200-26103-786491 | $223,642/yr | III | New York, NY | Apr 13, 2026 | Certified |
Sr. Software Engineer I-200-26103-788785 | $226,138/yr | III | San Francisco, CA | Apr 13, 2026 | Certified |
Machine Learning Engineer II I-200-26100-782347 | $174,304/yr | II | Palo Alto, CA | Apr 10, 2026 | Certified |
Product Designer I I-200-26100-782315 | $106,558/yr | IV | Seattle, WA | Apr 10, 2026 | Certified |
Staff Software Engineer I-200-26100-782376 | $264,514/yr | IV | San Francisco, CA | Apr 10, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26096-759931 | $226,138/yr | III | San Francisco, CA | Apr 06, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26096-762548 | $226,138/yr | III | Seattle, WA | Apr 06, 2026 | Certified |
Machine Learning Engineer II I-200-26096-762261 | $129,709/yr | II | Seattle, WA | Apr 06, 2026 | Certified |
Sr. Software Engineer I-200-26096-760541 | $212,202/yr | IV | Seattle, WA | Apr 06, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26096-761762 | $195,354/yr | IV | San Francisco, CA | Apr 06, 2026 | Certified |
Software Engineer II I-200-26096-762016 | $160,805/yr | III | New York, NY | Apr 06, 2026 | Certified |
Sr. Data Scientist I-200-26093-757121 | $196,914/yr | IV | Seattle, WA | Apr 03, 2026 | Certified |
Machine Learning Engineer II I-200-26093-755649 | $187,741/yr | II | Palo Alto, CA | Apr 03, 2026 | Certified |
Machine Learning Engineer II I-200-26091-749445 | $130,749/yr | IV | Seattle, WA | Apr 01, 2026 | Certified |
Software Engineer II I-200-26091-749058 | $187,741/yr | II | San Francisco, CA | Apr 01, 2026 | Certified |
Sr. Data Scientist I-200-26084-729319 | $196,914/yr | IV | Seattle, WA | Mar 25, 2026 | Certified, withdrawn |
Sr. Software Engineer I-200-26083-726016 | $187,741/yr | II | San Francisco, CA | Mar 24, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26083-726051 | $225,077/yr | III | San Francisco, CA | Mar 24, 2026 | Certified |
Staff Machine Learning Engineer I-200-26082-722799 | $264,514/yr | IV | San Francisco, CA | Mar 23, 2026 | Certified |
Sr. Software Engineer I-200-26082-723750 | $212,202/yr | IV | Seattle, WA | Mar 23, 2026 | Certified |
Manager II, Machine Learning Engineering I-200-26082-722718 | $248,643/yr | II | San Francisco, CA | Mar 23, 2026 | Certified |
Sr. Data Scientist I-200-26082-722880 | $196,914/yr | IV | Seattle, WA | Mar 23, 2026 | Certified |
Software Engineer II I-200-26079-719223 | $187,741/yr | II | San Francisco, CA | Mar 20, 2026 | Certified |
Software Engineer II I-200-26079-719188 | $187,741/yr | II | San Francisco, CA | Mar 20, 2026 | Certified |
Sr. Software Engineer I-201-26079-719260 | $187,741/yr | II | San Francisco, CA | Mar 20, 2026 | Certified |
Sr. Manager, Engineering I-200-26079-719065 | $318,781/yr | III | San Francisco, CA | Mar 20, 2026 | Certified |
Sr. Data Scientist I-200-26079-719146 | $174,304/yr | II | San Francisco, CA | Mar 20, 2026 | Certified |
Software Engineer II I-200-26079-719112 | $187,741/yr | II | San Francisco, CA | Mar 20, 2026 | Certified |
Machine Learning Engineer II I-200-26078-715780 | $174,304/yr | II | San Francisco, CA | Mar 19, 2026 | Certified |
Machine Learning Engineer II I-200-26078-715460 | $130,749/yr | IV | Seattle, WA | Mar 19, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26078-717090 | $187,741/yr | II | Palo Alto, CA | Mar 19, 2026 | Certified, withdrawn |
Sr. Machine Learning Engineer I-200-26077-712154 | $212,202/yr | IV | Seattle, WA | Mar 18, 2026 | Certified |
Performance Solutions Partner I I-200-26077-713031 | $93,080/yr | III | Culver City, CA | Mar 18, 2026 | Certified |
Sr. Software Engineer I-200-26076-709419 | $226,138/yr | III | San Francisco, CA | Mar 17, 2026 | Withdrawn |
Senior Machine Learning Engineer I-200-26075-707015 | $226,138/yr | III | Palo Alto, CA | Mar 16, 2026 | Certified |
Machine Learning Engineer II I-200-26072-701768 | $195,354/yr | IV | San Francisco, CA | Mar 13, 2026 | Certified, withdrawn |
Machine Learning Engineer I-200-26071-700302 | $180,710/yr | III | Seattle, WA | Mar 12, 2026 | Withdrawn |
Machine Learning Engineer II I-200-26071-700330 | $180,710/yr | III | Seattle, WA | Mar 12, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26071-700339 | $180,710/yr | III | Seattle, WA | Mar 12, 2026 | Certified, withdrawn |
Machine Learning II I-200-26071-700368 | $97,282/yr | IV | Minneapolis, MN | Mar 12, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26070-694888 | $178,000/yr | IV | Morgantown, WV | Mar 11, 2026 | Certified, withdrawn |
Software Engineer II I-200-26069-693777 | $180,710/yr | III | Seattle, WA | Mar 10, 2026 | Certified |
Machine Learning Engineer II I-200-26069-693904 | $187,741/yr | II | San Francisco, CA | Mar 10, 2026 | Certified, withdrawn |
Software Engineer I I-200-26068-689666 | $149,365/yr | I | San Francisco, CA | Mar 09, 2026 | Certified |
Sr. Software Engineer I-200-26065-685350 | $226,138/yr | III | San Francisco, CA | Mar 06, 2026 | Certified |
Machine Learning Engineer I I-200-26065-685385 | $123,531/yr | I | San Francisco, CA | Mar 06, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26064-682627 | $196,914/yr | II | Seattle, WA | Mar 05, 2026 | Certified |
Machine Learning Engineer II I-200-26064-682166 | $159,099/yr | III | Culver City, CA | Mar 05, 2026 | Certified |
Machine Learning Engineer I I-200-26062-676876 | $169,541/yr | II | New York, NY | Mar 03, 2026 | Certified |
Machine Learning Engineer I I-200-26062-676982 | $163,322/yr | II | Seattle, WA | Mar 03, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26062-676948 | $226,138/yr | III | Palo Alto, CA | Mar 03, 2026 | Certified |
Machine Learning Engineer II I-200-26062-677300 | $225,000/yr | II | Palo Alto, CA | Mar 03, 2026 | Certified |
Machine Learning Engineer II I-200-26061-673047 | $118,789/yr | II | St. Louis, MO | Mar 02, 2026 | Withdrawn |
Software Engineer II I-200-26061-674594 | $180,710/yr | III | Seattle, WA | Mar 02, 2026 | Certified |
Machine Learning Engineer II I-200-26061-673101 | $78,083/yr | II | St. Louis, MO | Mar 02, 2026 | Certified |
Sr. Software Engineer I-200-26059-671475 | $227,997/yr | III | San Francsico, CA | Feb 28, 2026 | Certified |
Machine Learning Engineer I I-200-26059-671468 | $192,400/yr | II | Palo Alto, CA | Feb 28, 2026 | Certified |
Sr. Software Engineer I-200-26059-671471 | $225,085/yr | II | San Francisco, CA | Feb 28, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26058-669280 | $141,773/yr | IV | Frisco, TX | Feb 27, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26058-670256 | $196,914/yr | IV | Seattle, WA | Feb 27, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26058-669663 | $225,077/yr | III | San Francisco, CA | Feb 27, 2026 | Certified |
Machine Learning Engineer II I-200-26058-669335 | $174,304/yr | II | San Francisco, CA | Feb 27, 2026 | Certified |
Sr. Manager, Product Design I-200-26058-670775 | $260,000/yr | IV | Smyra, GA | Feb 27, 2026 | Certified |
Investor Relations Associate II I-200-26058-670790 | $126,173/yr | II | San Francisco, CA | Feb 27, 2026 | Certified |
Sr. Technical Program Manager I-200-26058-670117 | $167,024/yr | IV | Seattle, WA | Feb 27, 2026 | Certified |
Machine Learning Engineer II I-200-26058-670858 | $169,541/yr | IV | New York, NY | Feb 27, 2026 | Certified |
Machine Learning Engineer II I-200-26058-669091 | $174,304/yr | II | San Francisco, CA | Feb 27, 2026 | Certified |
Machine Learning Engineer I I-200-26058-670172 | $163,322/yr | III | Seattle, WA | Feb 27, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26058-669157 | $110,947/yr | IV | Tucson, AZ | Feb 27, 2026 | Certified |
Machine Learning Engineer I I-200-26058-670370 | $174,304/yr | II | San Francisco, CA | Feb 27, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26058-669213 | $174,304/yr | II | San Francisco, CA | Feb 27, 2026 | Certified, withdrawn |
Software Engineer II I-200-26058-671045 | $184,558/yr | II | Culver, CA | Feb 27, 2026 | Certified, withdrawn |
Business Intelligence Analyst II I-200-26058-670946 | $124,488/yr | I | San Francisco, CA | Feb 27, 2026 | Certified, withdrawn |
Sr. Staff Machine Learning Engineer I-200-26058-669246 | $144,477/yr | IV | Miami, FL | Feb 27, 2026 | Certified, withdrawn |
Sr. Product Designer I-200-26058-669188 | $156,915/yr | II | San Francisco, CA | Feb 27, 2026 | Certified, withdrawn |
Software Engineer II I-200-26058-670299 | $180,710/yr | II | Seattle, WA | Feb 27, 2026 | Certified, withdrawn |
Machine Learning Engineer I I-200-26058-670979 | $174,304/yr | II | San Francisco, CA | Feb 27, 2026 | Certified, withdrawn |
Machine Learning Engineer I I-200-26057-666491 | $169,541/yr | I | New York, NY | Feb 26, 2026 | Certified |
Sr. Software Engineer I-200-26057-666757 | $189,592/yr | III | New York, NY | Feb 26, 2026 | Certified |
Machine Learning Engineer II I-200-26057-666494 | $158,808/yr | II | Culver City, CA | Feb 26, 2026 | Certified |
Machine Learning Engineer II I-200-26057-666748 | $196,914/yr | II | Seattle, WA | Feb 26, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26057-667240 | $225,077/yr | III | San Francisco, CA | Feb 26, 2026 | Certified |
Machine Learning Engineer I I-200-26057-666747 | $169,541/yr | II | New York, NY | Feb 26, 2026 | Certified |
Sr. Software Engineer I-200-26057-667327 | $102,232/yr | I | Culver City, CA | Feb 26, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26057-666603 | $225,077/yr | III | San Francisco, CA | Feb 26, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26057-666755 | $169,541/yr | III | New York, NY | Feb 26, 2026 | Certified |
Software Engineer II I-200-26057-667386 | $187,741/yr | II | San Francisco, CA | Feb 26, 2026 | Certified |
Staff Product Designer I-200-26057-667281 | $115,981/yr | IV | Philadelphia, PA | Feb 26, 2026 | Certified |
Machine Learning Engineer I I-200-26057-666814 | $123,531/yr | I | San Francisco, CA | Feb 26, 2026 | Certified, withdrawn |
Software Engineer I I-200-26057-666370 | $149,240/yr | I | Seattle, WA | Feb 26, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26057-667425 | $201,094/yr | II | San Francisco, CA | Feb 26, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26057-668248 | $180,710/yr | III | Seattle, WA | Feb 26, 2026 | Certified, withdrawn |
Sr. Software Engineer I-200-26056-665117 | $212,202/yr | IV | Seattle, WA | Feb 25, 2026 | Certified |
Machine Learning Engineer II I-200-26057-665434 | $196,914/yr | IV | Seattle, WA | Feb 25, 2026 | Certified |
Sr. Machine Learning Engineer I-200-26056-665127 | $212,202/yr | IV | Seattle, WA | Feb 25, 2026 | Certified |
Machine Learning Engineer I I-200-26056-665109 | $149,240/yr | II | Seattle, WA | Feb 25, 2026 | Certified |
Sr. Machine Learning Engineer I-203-26056-664774 | $226,138/yr | III | San Francisco, CA | Feb 25, 2026 | Certified |
Software Engineer I I-200-26056-665112 | $152,131/yr | IV | Atlanta, GA | Feb 25, 2026 | Certified, withdrawn |
Sr. Staff Quantitative Product Researcher I-200-26055-661652 | $195,354/yr | IV | San Francisco, CA | Feb 24, 2026 | Certified |
Software Engineer II I-200-26055-661657 | $189,592/yr | IV | New York, NY | Feb 24, 2026 | Certified |
Sr. Measurement Partner I-200-26055-661642 | $169,541/yr | IV | New York, NY | Feb 24, 2026 | Certified |
Data Scientist II I-200-26055-661659 | $163,322/yr | III | Seattle, WA | Feb 24, 2026 | Certified |
Software Engineer II I-200-26055-661664 | $187,741/yr | II | San Francisco, CA | Feb 24, 2026 | Certified, withdrawn |
Sr. Data Scientist I-200-26055-661647 | $169,541/yr | IV | New York, NY | Feb 24, 2026 | Certified, withdrawn |
Software Engineer I I-200-26055-661658 | $149,240/yr | II | Seattle, WA | Feb 24, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26055-661654 | $187,741/yr | II | Palo Alto, CA | Feb 24, 2026 | Certified, withdrawn |
Data Scientist II I-200-26054-657784 | $174,304/yr | II | San Franscisco, CA | Feb 23, 2026 | Certified |
Sr. Manager, Communications I-200-26054-657893 | $162,885/yr | IV | Miami, FL | Feb 23, 2026 | Certified |
Machine Learning Engineer II I-200-26054-657971 | $187,741/yr | II | San Francisco, CA | Feb 23, 2026 | Certified |
Machine Learning Engineer II I-200-26054-657931 | $187,741/yr | II | San Francisco, CA | Feb 23, 2026 | Certified |
Machine Learning Engineer II I-200-26054-657573 | $187,741/yr | II | San Francisco, CA | Feb 23, 2026 | Certified |
Machine Learning Engineer II I-200-26054-658244 | $187,741/yr | II | San Francisco, CA | Feb 23, 2026 | Certified, withdrawn |
Software Engineer II I-200-26054-658016 | $164,112/yr | II | Denver, CO | Feb 23, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26054-657633 | $187,741/yr | II | San Francisco, CA | Feb 23, 2026 | Certified, withdrawn |
Data Scientist I I-200-26051-655367 | $163,322/yr | III | Seattle, WA | Feb 20, 2026 | Certified |
Machine Learning Engineer II I-200-26051-655370 | $163,322/yr | III | Seattle, WA | Feb 20, 2026 | Certified |
Software Engineer I I-200-26051-655427 | $160,805/yr | III | New York, NY | Feb 20, 2026 | Certified |
Data Scientist II I-200-26051-654375 | $174,304/yr | II | San Francisco, CA | Feb 20, 2026 | Certified |
Machine Learning Engineer II I-200-26051-655366 | $163,322/yr | III | Seattle, WA | Feb 20, 2026 | Certified, withdrawn |
Machine Learning Engineer I I-200-26051-655376 | $123,531/yr | I | Palo Alto, CA | Feb 20, 2026 | Certified, withdrawn |
Software Engineer I I-200-26051-655377 | $149,240/yr | II | Seattle, WA | Feb 20, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26051-655371 | $169,541/yr | IV | New York, NY | Feb 20, 2026 | Certified, withdrawn |
Machine Learning Engineer II I-200-26049-649956 | $169,541/yr | IV | New York, NY | Feb 18, 2026 | Certified |
Machine Learning Engineer II I-200-26049-649959 | $174,304/yr | II | Palo Alto, CA | Feb 18, 2026 | Certified |
Data Scientist II, Algorithms I-200-26049-649958 | $163,322/yr | III | Settle, WA | Feb 18, 2026 | Certified |
Staff Product Manager I-200-26049-649957 | $158,974/yr | IV | New York, NY | Feb 18, 2026 | Certified, withdrawn |
Finance Manager I I-200-26049-649960 | $144,290/yr | I | New York, NY | Feb 18, 2026 | Certified, withdrawn |
Software Engineer I I-200-26042-634967 | $149,240/yr | II | Seattle, WA | Feb 11, 2026 | Certified |
Sr. Software Engineer I-200-26036-623002 | $212,202/yr | IV | Seattle, WA | Feb 05, 2026 | Certified |
Software Engineer II I-200-26036-620854 | $187,741/yr | II | San Francisco, CA | Feb 04, 2026 | Certified |
Software Engineer II I-200-26029-601699 | $149,240/yr | II | Seattle, WA | Jan 29, 2026 | Certified |
Software Engineer I I-200-26029-604006 | $158,850/yr | III | San Francisco, CA | Jan 29, 2026 | Certified, withdrawn |
Software Engineer II I-200-26028-599115 | $187,741/yr | II | San Francisco, CA | Jan 28, 2026 | Certified |
Data Scientist II I-200-26029-599667 | $161,803/yr | IV | Everett, MA | Jan 28, 2026 | Certified |
Sr. Software Engineer I-200-26026-589989 | $187,741/yr | II | San Francisco, CA | Jan 26, 2026 | Certified |
Machine Learning Engineer I-200-26024-588098 | $103,210/yr | I | New York, NY | Jan 23, 2026 | Certified |
Software Engineer I-200-26024-588078 | $131,997/yr | II | New York, NY | Jan 23, 2026 | Certified |
Machine Learning Engineer I-200-26024-588097 | $161,637/yr | II | San Francsico, CA | Jan 23, 2026 | Certified |
Software Engineer I-200-26024-588068 | $135,699/yr | I | San Francsico, CA | Jan 23, 2026 | Certified |
Data Scientist I-200-26024-588082 | $79,456/yr | I | New York, NY | Jan 23, 2026 | Certified |
Machine Learning Engineer I-200-26024-588136 | $187,741/yr | II | Palo Alto, CA | Jan 23, 2026 | Certified |
Data Scientist I-200-26024-588085 | $174,304/yr | II | Palo Alto, CA | Jan 23, 2026 | Certified |
Software Engineer I-200-26024-588073 | $149,365/yr | I | Palo Alto, CA | Jan 23, 2026 | Certified |
Sr. Software Engineer I-200-26023-585207 | $187,741/yr | II | San Francisco, CA | Jan 23, 2026 | Certified |
Software Engineer I-200-26024-588075 | $103,210/yr | I | New York, NY | Jan 23, 2026 | Certified |
Data Scientist I-200-26024-588081 | $96,117/yr | I | Seattle, WA | Jan 23, 2026 | Certified |
Software Engineer I-200-26024-588067 | $149,240/yr | II | Seattle, WA | Jan 23, 2026 | Certified |
Data Scientist I-200-26024-588089 | $109,491/yr | II | New York, NY | Jan 23, 2026 | Certified |
Machine Learning Engineer I-200-26024-588092 | $117,749/yr | I | Seattle, WA | Jan 23, 2026 | Certified |
Software Engineer II I-200-26024-587856 | $140,920/yr | IV | Nashville, TN | Jan 23, 2026 | Certified |
Software Engineer I-200-26024-588062 | $117,749/yr | I | Seattle, WA | Jan 23, 2026 | Certified |
See all of Pinterest, Inc.'s filings in the H-1B explorer →
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: Apr and Mar — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
29 states · 87 cities
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →