377 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from Houston Independent School District's own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Next end date: 2026-12-13. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Median offered wage is 27% above the DOL prevailing wage across 158 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — Houston Independent School District is an active H-1B sponsor, with 377 certified LCAs on file (FY2021–FY2026), including 37 in FY2026. The median certified salary is $64,000 (P25 $59,799, P75 $70,500). 100% of its certified filings meet or exceed the prevailing wage.
Houston Independent School District H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 5% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 87 | 0 | 0 | 87 |
| FY2022 | 60 | 0 | 4 | 64 |
| FY2023 | 60 | 0 | 0 | 60 |
| FY2024 | 52 | 0 | 1 | 53 |
| FY2025 | 81 | 0 | 2 | 83 |
| FY2026 | 37 | 0 | 0 | 37 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Science Teacher I-200-26161-002710 | $65,250/yr | I | Houston, TX | Jun 10, 2026 | Certified |
Teacher Autism Self-Containment I-200-26161-000721 | $80,000/yr | I | Houston, TX | Jun 10, 2026 | Certified |
Bilingual Pre-K Teacher I-200-26161-000713 | $64,250/yr | I | Houston, TX | Jun 10, 2026 | Certified |
Science Teacher I-200-26161-002693 | $65,250/yr | I | Houston, TX | Jun 10, 2026 | Certified |
Pre-K Bilingual Teacher I-200-26154-977514 | $64,000/yr | I | Houston, TX | Jun 03, 2026 | Certified |
Bilingual 5th grade teacher I-200-26154-977542 | $64,000/yr | I | Houston, TX | Jun 03, 2026 | Certified |
NES/Chemistry/Pre-AP/Env Systems Teacher I-200-26148-957594 | $64,000/yr | I | Houston, TX | May 28, 2026 | Certified |
Bilingual Teacher (NES BIL 1st Grade Teacher) I-200-26147-954315 | $64,000/yr | I | Houston, TX | May 27, 2026 | Certified |
Tchr, Bilingual EC-4 I-200-26147-954336 | $64,000/yr | I | Houston, TX | May 27, 2026 | Certified |
Teacher, Math I-200-26139-929740 | $64,000/yr | I | Bellaire, TX | May 19, 2026 | Certified |
Tchr, Class-Size Bilingual I-200-26112-821621 | $64,000/yr | I | Houston, TX | Apr 22, 2026 | Certified |
NES Physics/Pre AP Teacher I-200-26112-821158 | $64,000/yr | I | Houston, TX | Apr 22, 2026 | Certified |
ESL Teacher I-200-26105-796175 | $64,000/yr | II | Houston, TX | Apr 15, 2026 | Certified |
Bilingual Pre-K Teacher I-200-26100-781837 | $64,000/yr | I | Houston, TX | Apr 10, 2026 | Certified |
Teacher, Bilingual I-200-26100-781824 | $72,500/yr | I | Bellaire, TX | Apr 10, 2026 | Certified |
NES Biology/PAP Bio Teacher I-200-26100-781868 | $64,000/yr | I | Houston, TX | Apr 10, 2026 | Certified |
Bilingual Teacher I-200-26100-781886 | $64,000/yr | I | Houston, TX | Apr 10, 2026 | Certified |
Science Teacher I-200-26085-733216 | $68,000/yr | I | Houston, TX | Mar 26, 2026 | Certified |
Tchr, ESL Pre-Kindergarten I-200-26028-599224 | $64,000/yr | I | Houston, TX | Jan 28, 2026 | Certified |
NES Bilingual Kinder Teacher (Tchr, Bilingual) I-200-26028-599300 | $75,500/yr | I | Houston, TX | Jan 28, 2026 | Certified |
High School Math Teacher I-200-26005-534323 | $96,750/yr | II | Houston, TX | Jan 05, 2026 | Certified |
NES Algebra II/PreAP Teacher I-200-25353-498070 | $83,000/yr | I | Houston, TX | Dec 19, 2025 | Certified |
NES Biology/PAP Bio Teacher I-200-25344-473471 | $90,000/yr | I | Houston, TX | Dec 10, 2025 | Certified |
NES CTE Teacher I-200-25342-464763 | $76,500/yr | I | Houston, TX | Dec 08, 2025 | Certified |
Teacher, Special Ed SC BSC I-200-25338-458459 | $80,000/yr | I | Houston, TX | Dec 04, 2025 | Certified |
NES Bilingual Kindergarten Teacher I-200-25338-457760 | $82,250/yr | I | Houston, TX | Dec 04, 2025 | Certified |
NES 2nd Grade Science of Reading Teacher I-200-25328-434058 | $77,750/yr | II | Houston, TX | Nov 24, 2025 | Certified |
NES Bilingual Kindergarten Teacher I-200-25322-417010 | $82,250/yr | I | Houston, TX | Nov 18, 2025 | Certified |
NES Biology/PAP Bio Teacher I-200-25321-414216 | $90,000/yr | I | Houston, TX | Nov 17, 2025 | Certified |
Tchr, Bilingual EC-4 I-200-25321-414217 | $82,000/yr | I | Houston, TX | Nov 17, 2025 | Certified |
NES 2nd Grade Science of Reading Teacher I-200-25318-408609 | $77,750/yr | II | Houston, TX | Nov 14, 2025 | Certified |
Teacher, ESL/English 8-12 I-200-25316-402745 | $70,000/yr | I | Houston, TX | Nov 12, 2025 | Certified |
Math Teacher I-200-25316-401758 | $69,500/yr | I | Houston, TX | Nov 12, 2025 | Certified |
Math Teacher I-200-25316-402747 | $67,500/yr | I | Houston, TX | Nov 12, 2025 | Certified |
Science Teacher I-200-25309-379664 | $65,000/yr | I | Houston, TX | Nov 05, 2025 | Certified |
Bilingual Teacher I-200-25309-379713 | $66,500/yr | I | Houston, TX | Nov 05, 2025 | Certified |
Tchr, Special Ed SC Lifeski I-200-25272-342975 | $82,833/yr | I | Houston, TX | Sep 29, 2025 | Certified |
Engineer Center of Excellence I-200-25262-323263 | $3,407,040/yr | III | Houston, TX | Sep 19, 2025 | Certified |
Engineer Center of Excellence I-200-25261-318389 | $132,350/yr | III | Houston, TX | Sep 18, 2025 | Certified |
Math Teacher (NES Pre-Cal/PreAP/AP Calculus Teacher) I-200-25260-315261 | $89,500/yr | I | Houston, TX | Sep 17, 2025 | Certified |
Engineer Center of Excellence I-200-25225-240467 | $127,260/yr | III | Houston, TX | Aug 13, 2025 | Certified |
Engineer Center of Excellence I-200-25219-228183 | $126,000/yr | III | Houston, TX | Aug 07, 2025 | Certified |
Bilingual Teacher Pre-K I-200-25219-228248 | $63,000/yr | I | Houston, TX | Aug 07, 2025 | Certified |
Science Teacher I-200-25219-228870 | $70,000/yr | I | Houston, TX | Aug 07, 2025 | Certified |
Senior Architect Enterprise Platform and Security Solutions I-200-25219-228176 | $140,000/yr | III | Houston, TX | Aug 07, 2025 | Certified |
NES 3rd Grade AOT/Science of Reading I-200-25217-221575 | $86,000/yr | I | Houston, TX | Aug 05, 2025 | Certified |
Bilingual Teacher I-200-25217-222872 | $75,000/yr | I | Houston, TX | Aug 05, 2025 | Certified |
Math Teacher I-200-25217-223169 | $63,000/yr | I | Houston, TX | Aug 05, 2025 | Certified |
Math Teacher I-200-25213-215150 | $63,000/yr | I | Houston, TX | Aug 01, 2025 | Certified |
Bilingual Teacher I-200-25211-211145 | $75,000/yr | I | Houston, TX | Jul 30, 2025 | Certified |
Bilingual Teacher I-200-25210-208042 | $83,000/yr | I | Houston, TX | Jul 29, 2025 | Certified |
Tchr, Science I-200-25199-184766 | $65,500/yr | I | Houston, TX | Jul 18, 2025 | Certified |
Tcher, Math I-200-25191-165298 | $64,000/yr | I | Houston, TX | Jul 10, 2025 | Certified |
Tchr, Special ED SC Lifeskills I-200-25178-136572 | $80,000/yr | I | Houston, TX | Jun 27, 2025 | Certified |
Tchr, Bilingual I-200-25176-127678 | $70,500/yr | I | Houston, TX | Jun 25, 2025 | Certified |
Tcher, Bilingual I-200-25175-124477 | $70,500/yr | I | Houston, TX | Jun 24, 2025 | Withdrawn |
Special Education Teacher I-200-25169-109367 | $90,000/yr | I | Houston, TX | Jun 18, 2025 | Certified |
Math Teacher I-200-25164-091508 | $65,000/yr | I | Houston, TX | Jun 13, 2025 | Certified |
Tchr, Bilingual I-200-25164-091637 | $63,000/yr | I | Houston, TX | Jun 13, 2025 | Certified |
Tchr, Math I-200-25162-082680 | $63,000/yr | I | Houston, TX | Jun 11, 2025 | Certified |
CATE Computer Technologies Teacher I-200-25162-081854 | $64,000/yr | I | Houston, TX | Jun 11, 2025 | Certified |
Tchr, Math I-200-25162-082689 | $63,000/yr | I | Houston, TX | Jun 11, 2025 | Certified |
Science Teacher I-200-25157-064072 | $1,664,000/yr | I | Bellaire, TX | Jun 06, 2025 | Certified |
Bilingual Teacher I-200-25157-062485 | $65,000/yr | I | Houston, TX | Jun 06, 2025 | Certified |
Bilingual Pre-K Teacher I-200-25156-057635 | $64,000/yr | I | Houston, TX | Jun 05, 2025 | Certified |
Bilingual Pre-K Teacher I-200-25156-057655 | $65,750/yr | I | Houston, TX | Jun 05, 2025 | Certified |
Bilingual Teacher I-200-25155-053297 | $64,000/yr | I | Houston, TX | Jun 04, 2025 | Certified |
Science Teacher I-200-25155-053124 | $64,250/yr | I | Houston, TX | Jun 04, 2025 | Certified |
Math Teacher I-200-25155-053272 | $67,000/yr | I | Houston, TX | Jun 04, 2025 | Certified |
Director 2 SAP Nutrition Services I-200-25153-041054 | $162,500/yr | II | Houston, TX | Jun 02, 2025 | Certified |
Tchr, Bilingual EC-4 I-200-25150-033877 | $64,000/yr | I | Houston, TX | May 30, 2025 | Certified |
NES Geometry Teacher I-200-25150-033879 | $87,000/yr | I | Houston, TX | May 30, 2025 | Certified |
Math Teacher I-200-25150-033871 | $65,000/yr | I | Houston, TX | May 30, 2025 | Certified |
NES - CTE Teacher I-200-25148-024086 | $82,000/yr | I | Houston, TX | May 28, 2025 | Certified |
NES Chemistry / Pre-AP Teacher I-200-25148-024092 | $87,000/yr | I | Houston, TX | May 28, 2025 | Certified |
Bilingual Teacher I-200-25148-024180 | $64,000/yr | I | Houston, TX | May 28, 2025 | Certified |
NES - Bilingual Kindergarten Teacher I-200-25147-018717 | $75,000/yr | I | Houston, TX | May 27, 2025 | Certified |
Special Education Teacher I-200-25142-009889 | $82,667/yr | I | Houston, TX | May 22, 2025 | Certified |
Math Teacher I-200-25141-003476 | $65,750/yr | I | Houston, TX | May 21, 2025 | Certified |
Tchr, Chemistry I-200-25126-943618 | $64,000/yr | I | Houston, TX | May 06, 2025 | Certified |
Tchr, Science I-200-25126-943601 | $143,520,000/yr$69,000/hr as filed | I | Houston, TX | May 06, 2025 | Certified |
Special Education Teacher I-200-25100-850511 | $90,000/yr | I | Houston, TX | Apr 10, 2025 | Certified |
Tchr, Bilingual Pre-Kinderg I-200-25100-850470 | $67,000/yr | I | Houston, TX | Apr 10, 2025 | Certified |
Teacher, Special Education Resource I-200-25100-850516 | $87,333/yr | I | Houston, TX | Apr 10, 2025 | Certified |
Science Teacher I-200-25100-850454 | $87,000/yr | I | Houston, TX | Apr 10, 2025 | Certified |
Tchr, ESL Elementary I-200-25100-852133 | $64,250/yr | I | Houston, TX | Apr 10, 2025 | Certified |
NES CTE Teacher (Engineering) I-200-25085-806107 | $84,000/yr | I | Houston, TX | Mar 26, 2025 | Certified |
Tchr, Bilingual (NES BIL 1st Grade Teacher) I-200-25085-806130 | $81,000/yr | I | Houston, TX | Mar 26, 2025 | Certified |
NES Bilingual Kinder Teacher (Tchr, Bilingual) I-200-25084-801389 | $70,000/yr | I | Houston, TX | Mar 25, 2025 | Certified |
Bilingual Teacher I-200-25077-783707 | $89,000/yr | I | Houston, TX | Mar 18, 2025 | Certified |
Math Teacher I-200-25077-783858 | $64,250/yr | I | Houston, TX | Mar 18, 2025 | Certified |
Math Teacher I-200-25076-782125 | $65,750/yr | I | Houston, TX | Mar 17, 2025 | Certified |
Bilingual Teacher I-200-25076-782146 | $81,000/yr | I | Houston, TX | Mar 17, 2025 | Certified |
NES Special Education Teacher I-200-25076-782096 | $92,000/yr | I | Houston, TX | Mar 17, 2025 | Certified |
Speech Therapist I-200-25069-762215 | $87,333/yr | II | Houston, TX | Mar 10, 2025 | Certified |
Math Teacher I-200-25052-715125 | $67,500/yr | I | Houston, TX | Feb 21, 2025 | Certified |
Bilingual Teacher I-200-25041-680849 | $65,750/yr | I | Houston, TX | Feb 10, 2025 | Certified |
Bilingual Teacher I-200-25022-635655 | $66,000/yr | I | Houston, TX | Jan 22, 2025 | Certified |
Bilingual Teacher I-200-25008-605489 | $70,500/yr | I | Houston, TX | Jan 08, 2025 | Certified |
Math Teacher I-200-24345-531396 | $94,000/yr | II | Houston, TX | Dec 10, 2024 | Certified |
Math Teacher I-200-24341-525104 | $96,000/yr | I | Houston, TX | Dec 06, 2024 | Certified |
Bilingual Teacher I-200-24338-514440 | $65,750/yr | I | Houston, TX | Dec 03, 2024 | Certified |
Bilingual Teacher I-200-24318-472298 | $81,000/yr | I | Houston, TX | Nov 13, 2024 | Certified |
Bilingual Teacher I-200-24318-472285 | $64,000/yr | I | Houston, TX | Nov 13, 2024 | Certified |
Bilingual Teacher I-200-24312-459960 | $81,000/yr | I | Houston, TX | Nov 07, 2024 | Certified |
Bilingual Teacher I-200-24305-444938 | $81,000/yr | I | Houston, TX | Oct 31, 2024 | Certified |
Science Teacher I-200-24299-432560 | $87,000/yr | I | Houston, TX | Oct 25, 2024 | Certified |
Tchr, SPED I-200-24295-421845 | $92,000/yr | I | Houston, TX | Oct 21, 2024 | Certified |
Math Teacher I-200-24289-409192 | $94,000/yr | II | Houston, TX | Oct 15, 2024 | Certified |
Bilingual Teacher I-200-24289-408071 | $67,500/yr | I | Houston, TX | Oct 15, 2024 | Certified |
School Psychologist I-200-24282-392918 | $85,268/yr | I | Houston, TX | Oct 08, 2024 | Certified |
Science Teacher I-200-24274-375414 | $64,500/yr | I | Houston, TX | Sep 30, 2024 | Certified |
Math Teacher I-200-24274-375415 | $65,500/yr | I | Houston, TX | Sep 30, 2024 | Certified |
Tchr, ELA (NES 2nd Grade ELA Teacher) I-200-24255-329305 | $73,000/yr | I | Houston, TX | Sep 11, 2024 | Certified |
Tchr, Special Education (NES Special Education Teacher) I-200-24247-310030 | $92,000/yr | I | Houston, TX | Sep 03, 2024 | Certified |
Math Teacher I-200-24240-297346 | $81,000/yr | I | Houston, TX | Aug 27, 2024 | Certified |
Bilingual Teacher I-200-24235-287636 | $64,000/yr | I | Houston, TX | Aug 22, 2024 | Certified |
Teacher, Bilingual I-200-24219-248083 | $75,000/yr | I | Houston, TX | Aug 06, 2024 | Certified |
Bilingual Teacher I-200-24219-249680 | $75,000/yr | I | Houston, TX | Aug 06, 2024 | Certified |
Secondary Science Tchr (NES Biology/PAP Bio Tchr) I-200-24215-240458 | $87,000/yr | I | Houston, TX | Aug 02, 2024 | Certified |
Special Education Teacher I-200-24214-238524 | $92,000/yr | I | Houston, TX | Aug 01, 2024 | Certified |
Bilingual Elementary Teacher I-200-24214-238059 | $66,000/yr | I | Houston, TX | Aug 01, 2024 | Certified |
Tchr, Bilingual I-200-24214-239696 | $73,500/yr | I | Houston, TX | Aug 01, 2024 | Certified |
Teacher, NES LOTE (Mandarin Chinese) I-200-24206-218191 | $85,000/yr | I | Houston, TX | Jul 24, 2024 | Certified |
Teacher, Special Ed I-200-24199-204011 | $86,000/yr | I | Houston, TX | Jul 17, 2024 | Certified |
Math Teacher I-200-24199-204020 | $87,000/yr | I | Houston, TX | Jul 17, 2024 | Certified |
Science Teacher I-200-24197-196151 | $64,250/yr | I | Houston, TX | Jul 15, 2024 | Certified |
Math Teacher I-200-24194-192409 | $64,250/yr | I | Houston, TX | Jul 12, 2024 | Certified |
Bilingual Teacher I-200-24194-194085 | $70,500/yr | I | Houston, TX | Jul 12, 2024 | Certified |
NES Algebra/Strategic Math/Pre AP Teacher I-200-24193-190579 | $96,000/yr | I | Houston, TX | Jul 11, 2024 | Certified |
Tchr Science I-200-24193-191128 | $64,000/yr | I | Bellaire, TX | Jul 11, 2024 | Certified |
Teacher Co, Special Education I-200-24178-151692 | $80,000/yr | I | Houston, TX | Jun 26, 2024 | Certified |
NES Special Education Teacher I-200-24178-151701 | $92,000/yr | I | Houston, TX | Jun 26, 2024 | Certified |
Bilingual Teacher I-200-24172-133259 | $69,000/yr | I | Houston, TX | Jun 20, 2024 | Certified |
CATE Computer Technologies Teacher I-200-24166-114320 | $64,000/yr | I | Houston, TX | Jun 14, 2024 | Certified |
Tchr, Science I-200-24166-113385 | $64,000/yr | I | Houston, TX | Jun 14, 2024 | Certified |
Tchr, Math I-200-24159-085965 | $64,000/yr | I | Houston, TX | Jun 07, 2024 | Certified |
Math Teacher I-200-24143-026127 | $64,250/yr | I | Houston, TX | May 22, 2024 | Certified |
NES Chemistry Pre/AP teacher (Tchr, Science) I-200-24136-998023 | $70,500/yr | I | Houston, TX | May 15, 2024 | Certified |
Tchr, Math I-200-24128-965058 | $70,000/yr | I | Houston, TX | May 07, 2024 | Certified |
Sr. Applications Developer I-200-24123-950690 | $126,000/yr | III | Houston, TX | May 02, 2024 | Certified |
Tchr, ESL Elementary I-200-24121-941470 | $64,000/yr | I | Houston, TX | Apr 30, 2024 | Certified |
Bilingual Teacher I-200-24109-901274 | $63,250/yr | I | Houston, TX | Apr 18, 2024 | Certified |
Biology Teacher I-200-24103-882006 | $63,500/yr | I | Houston, TX | Apr 12, 2024 | Certified |
Bilingual Teacher I-200-24103-882003 | $64,000/yr | I | Houston, TX | Apr 12, 2024 | Certified |
Sr. Business Systems Analyst I-200-24099-864241 | $126,191/yr | II | Houston, TX | Apr 08, 2024 | Certified |
Bilingual Teacher I-200-24095-857732 | $70,500/yr | I | Houston, TX | Apr 04, 2024 | Certified |
Spclst Applications Developer I-200-24085-828735 | $126,000/yr | III | Houston, TX | Mar 25, 2024 | Certified |
Math Teacher I-200-24050-730380 | $65,000/yr | I | Houston, TX | Feb 19, 2024 | Certified |
NES Bilingual Kinder Teacher (Tchr, Bilingual) I-200-24046-721762 | $61,500/yr | I | Houston, TX | Feb 15, 2024 | Certified |
Bilingual Teacher I-200-24031-682373 | $63,250/yr | I | Houston, TX | Jan 31, 2024 | Certified |
Bilingual Teacher I-200-24022-658053 | $68,000/yr | II | Houston, TX | Jan 22, 2024 | Certified |
Special Education Bilingual Teacher I-200-24017-645367 | $68,000/yr | I | Houston, TX | Jan 17, 2024 | Certified |
Bilingual Teacher I-200-24016-642285 | $65,500/yr | I | Houston, TX | Jan 16, 2024 | Certified |
Bilingual Teacher (Spanish) I-200-24005-621844 | $65,500/yr | I | Houston, TX | Jan 05, 2024 | Certified |
Math Teacher I-200-23356-588271 | $68,000/yr | I | Houston, TX | Dec 22, 2023 | Certified |
NES-A NES Counselor HS. I-200-23355-586682 | $69,078/yr | II | Houston, TX | Dec 21, 2023 | Certified |
Licensed Specialist in School Psychology I-200-23348-567759 | $76,059/yr | I | Houston, TX | Dec 14, 2023 | Certified |
Bilingual Teacher I-200-23345-557721 | $65,000/yr | I | Houston, TX | Dec 11, 2023 | Certified |
Special Education Resource Teacher I-200-23321-511432 | $68,000/yr | I | Houston, TX | Nov 17, 2023 | Certified |
NES A Environmental Systems Teacher I-200-23320-505916 | $66,500/yr | I | Houston, TX | Nov 16, 2023 | Certified |
Bilingual Teacher I-200-23317-497587 | $65,000/yr | I | Houston, TX | Nov 13, 2023 | Certified |
Bilingual Teacher I-200-23235-289163 | $68,000/yr | I | Houston, TX | Aug 23, 2023 | Certified |
Bilingual Teacher (Spanish) I-200-23226-263687 | $65,000/yr | I | Houston, TX | Aug 14, 2023 | Certified |
Teacher, Special Ed Resource I-200-23191-178387 | $61,500/yr | I | Houston, TX | Jul 10, 2023 | Certified |
Teacher, Bilingual I-200-23188-175094 | $61,500/yr | I | Houston, TX | Jul 07, 2023 | Certified |
Teacher, Bilingual I-200-23186-168469 | $61,500/yr | I | Bellaire, TX | Jul 05, 2023 | Certified |
Teacher, Bilingual Kindergarten I-200-23173-137778 | $63,000/yr | I | Houston, TX | Jun 22, 2023 | Certified |
Bilingual Teacher I-200-23171-127233 | $61,500/yr | I | Houston, TX | Jun 20, 2023 | Certified |
ESL Teacher I-200-23171-129511 | $63,250/yr | I | Houston, TX | Jun 20, 2023 | Certified |
Teacher, Bilingual I-200-23171-127412 | $61,500/yr | I | Houston, TX | Jun 20, 2023 | Certified |
Teacher, Special Ed I-200-23171-129298 | $61,500/yr | I | Houston, TX | Jun 20, 2023 | Certified |
Teacher, Bilingual I-200-23171-129367 | $62,500/yr | I | Houston, TX | Jun 20, 2023 | Certified |
Teacher, Bilingual I-200-23165-111320 | $61,500/yr | I | Houston, TX | Jun 14, 2023 | Certified |
Bilingual Teacher I-200-23164-105741 | $61,500/yr | I | Houston, TX | Jun 13, 2023 | Certified |
Special Education Teacher I-200-23164-105738 | $61,500/yr | I | Houston, TX | Jun 13, 2023 | Certified |
Math Teacher I-200-23164-105749 | $61,500/yr | I | Houston, TX | Jun 13, 2023 | Certified |
Teacher, English Language Arts (grades 4-8) I-200-23152-069429 | $61,500/yr | I | Houston, TX | Jun 01, 2023 | Certified |
Teacher, Math (7-12) I-200-23151-065180 | $61,500/yr | I | Houston, TX | May 31, 2023 | Certified |
Teacher, ESL Secondary (Reading) I-200-23151-065265 | $61,500/yr | I | Houston, TX | May 31, 2023 | Certified |
Licensed Specialist in School Psychology (LSSP) I-200-23151-064634 | $76,059/yr | II | Houston, TX | May 31, 2023 | Certified |
Teacher, Bilingual I-200-23151-065891 | $62,500/yr | I | Houston, TX | May 31, 2023 | Certified |
Teacher, Math I-200-23143-047729 | $63,000/yr | I | Houston, TX | May 23, 2023 | Certified |
Bilingual Teacher I-200-23139-039556 | $63,250/yr | I | Houston, TX | May 19, 2023 | Certified |
Teacher, Math I-200-23121-979253 | $62,500/yr | I | Houston, TX | May 01, 2023 | Certified |
Science Teacher I-200-23053-791764 | $66,632/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Bilingual Teacher I-200-23053-791744 | $64,500/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Teacher, Biology I-200-23052-791458 | $74,500/yr | I | Houston, TX | Feb 21, 2023 | Certified |
ESL Elementary Teacher I-200-23053-791727 | $65,000/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Teacher, Math I-200-23052-791474 | $69,000/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Science Teacher I-200-23053-791719 | $64,500/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Bilingual Teacher I-200-23053-791747 | $65,500/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Spanish Teacher I-200-23053-791754 | $80,500/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Physics Teacher I-200-23053-791740 | $66,500/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Bilingual Teacher I-200-23052-791484 | $66,000/yr | I | Houston, TX | Feb 21, 2023 | Certified |
Teacher Special Education I-200-22355-655458 | $61,500/yr | I | Houston, TX | Dec 21, 2022 | Certified |
Bilingual Teacher I-200-22347-638583 | $77,500/yr | I | Houston, TX | Dec 13, 2022 | Certified |
Math Teacher I-200-22321-594278 | $65,000/yr | I | Houston, TX | Nov 17, 2022 | Certified |
Bilingual Teacher I-200-22321-594297 | $68,000/yr | I | Houston, TX | Nov 17, 2022 | Certified |
Bilingual Teacher I-200-22312-576330 | $61,500/yr | I | Houston, TX | Nov 08, 2022 | Certified |
See all of Houston Independent School District's filings in the H-1B explorer →
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: Jun and Dec — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
1 state · 3 cities
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →