Primary filing location Lewis Center, OH. 72 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 27 | 0 | 27 |
| FY2022 | 15 | 0 | 15 |
| FY2023 | 18 | 0 | 18 |
| FY2024 | 6 | 0 | 6 |
| FY2025 | 6 | 0 | 6 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Software Developer | 69 | $108,980 |
| PeopleSoft Consultant | 2 | $113,308 |
| APPLICATION DEVELOPER | 1 | $106,018 |
| Location | Filings |
|---|---|
| Columbus, OH | 38 |
| Durham, NC | 14 |
| Morrisville, NC | 6 |
| Columbia, SC | 5 |
| DURHAM, NC | 5 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →