Primary filing location Austin, TX. 154 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 84 | 0 | 86 |
| FY2022 | 26 | 0 | 26 |
| FY2023 | 15 | 0 | 15 |
| FY2024 | 25 | 0 | 25 |
| FY2025 | 4 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Software Developer | 145 | $88,818 |
| Mechanical Engineer | 10 | $97,645 |
| Technical Specialist | 1 | $88,275 |
| Location | Filings |
|---|---|
| Chattanooga, TN | 74 |
| Columbia,, SC | 10 |
| Milpitas,, CA | 10 |
| Irving,, TX | 8 |
| Phoenix, AZ | 6 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →