102 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from Frontier Schools, Inc.'s own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Next end date: 2026-12-17. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Withdrawn or denied LCAs are normal in isolation; a high share suggests workers were moved between filings and the paper trail needs checking.
Median offered wage is 3% above the DOL prevailing wage across 50 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — Frontier Schools, Inc. is an active H-1B sponsor, with 102 certified LCAs on file (FY2021–FY2026), including 21 in FY2026. The median certified salary is $43,700 (P25 $40,560, P75 $64,500). 100% of its certified filings meet or exceed the prevailing wage.
Frontier Schools, Inc. H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 27% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 15 | 0 | 0 | 15 |
| FY2022 | 11 | 0 | 1 | 12 |
| FY2023 | 26 | 0 | 2 | 28 |
| FY2024 | 15 | 0 | 1 | 16 |
| FY2025 | 14 | 0 | 3 | 17 |
| FY2026 | 21 | 0 | 5 | 26 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Assistant Director of Math Curriculum I-200-26163-010203 | $87,500/yr | IV | Kansas City, MO | Jun 12, 2026 | Certified |
Science Teacher I-200-26162-007985 | $69,750/yr | III | Kansas City, MO | Jun 11, 2026 | Certified |
Computer Science Teacher I-200-26154-977792 | $46,900/yr | I | Kansas City, MO | Jun 03, 2026 | Certified |
Primary School Math Teacher I-200-26139-927892 | $65,000/yr | IV | Kansas City, MO | May 19, 2026 | Withdrawn |
Primary School Math Teacher I-200-26139-927945 | $65,500/yr | IV | Kansas City, MO | May 19, 2026 | Certified |
Primary School Math Teacher I-200-26133-907636 | $65,000/yr | IV | Kansas City, MO | May 13, 2026 | Withdrawn |
Mathematics Teacher I-200-26065-684064 | $70,250/yr | IV | Kansas City, MO | Mar 05, 2026 | Certified |
Science Teacher I-200-26056-663703 | $69,250/yr | III | Kansas City, MO | Feb 25, 2026 | Certified |
Science Teacher I-200-26055-661361 | $69,250/yr | II | Kansas City, MO | Feb 24, 2026 | Withdrawn |
Mathematics Teacher I-200-26042-634577 | $65,250/yr | III | Kansas City, MO | Feb 11, 2026 | Certified |
Mathematics Teacher I-200-26041-632417 | $66,250/yr | III | Kansas City, MO | Feb 10, 2026 | Certified |
Mathematics Teacher I-200-26041-632384 | $66,250/yr | III | Kansas City, MO | Feb 10, 2026 | Certified |
Science Teacher I-200-26041-632451 | $69,250/yr | IV | Kansas City, MO | Feb 10, 2026 | Certified |
Mathematics Teacher I-200-26035-620577 | $70,250/yr | IV | Kansas City, MO | Feb 04, 2026 | Certified |
Mathematics Teacher I-200-26035-620073 | $65,250/yr | III | Kansas City, MO | Feb 04, 2026 | Certified |
Computer Science Teacher I-200-26035-620531 | $62,250/yr | III | Kansas City, MO | Feb 04, 2026 | Certified |
Mathematics Teacher I-200-26034-617911 | $65,250/yr | III | Kansas City, MO | Feb 03, 2026 | Certified, withdrawn |
Mathematics Teacher I-200-26029-601691 | $66,750/yr | III | Kansas City, MO | Jan 29, 2026 | Certified |
Science Teacher I-200-26029-601835 | $69,750/yr | IV | Kansas City, MO | Jan 29, 2026 | Certified |
Science Teacher I-200-26028-599355 | $67,250/yr | III | Kansas City, MO | Jan 28, 2026 | Certified |
English Language Learner I-200-26028-599089 | $69,250/yr | IV | Kansas City, MO | Jan 28, 2026 | Certified |
Science Teacher I-200-26012-552865 | $67,750/yr | III | Kansas City, MO | Jan 12, 2026 | Certified |
Science Teacher I-200-26012-553554 | $69,750/yr | III | Kansas City, MO | Jan 12, 2026 | Certified |
Mathematics Science Teacher I-200-26009-549730 | $59,750/yr | II | Kansas City, MO | Jan 09, 2026 | Withdrawn |
Mathematics Teacher I-200-26010-549754 | $59,750/yr | II | Kansas City, MO | Jan 09, 2026 | Certified |
Computer Science Teacher I-200-26009-549642 | $65,250/yr | III | Kansas City, MO | Jan 09, 2026 | Certified |
Mathematics Teacher I-200-25150-035536 | $46,670/yr | I | Kansas City, MO | May 30, 2025 | Certified |
Mathematics Teacher I-200-25150-035285 | $46,670/yr | I | Kansas City, MO | May 30, 2025 | Certified |
ELL Teacher I-200-25148-025217 | $46,670/yr | I | Kansas City, MO | May 28, 2025 | Certified |
Assistant Principal I-200-25114-903302 | $75,380/yr | I | Kansas City, MO | Apr 24, 2025 | Certified |
Assistant Principal I-200-25111-887286 | $75,380/yr | I | Kansas City, MO | Apr 21, 2025 | Certified |
Science Teacher I-200-25093-830650 | $46,670/yr | I | Kansas City, MO | Apr 03, 2025 | Certified |
Mathematics Teacher I-200-25085-806600 | $46,400/yr | I | Kansas City, MO | Mar 26, 2025 | Certified |
Computer Science Teacher I-200-25035-665886 | $46,670/yr | I | Kansas City, MO | Feb 04, 2025 | Certified |
Mathematics Teacher I-200-24351-547375 | $64,000/yr | III | Kansas City, MO | Dec 16, 2024 | Certified |
Mathematics Teacher I-200-24351-547252 | $63,000/yr | II | Kansas City, MO | Dec 16, 2024 | Certified |
Mathematics Teacher I-200-24351-547433 | $66,500/yr | III | Kansas City, MO | Dec 16, 2024 | Certified |
Mathematics Teacher I-200-24348-543657 | $68,000/yr | III | Kansas City, MO | Dec 13, 2024 | Certified |
Mathematics Teacher I-200-24347-540184 | $68,000/yr | III | Kansas City, MO | Dec 12, 2024 | Certified |
Science Teacher I-200-24347-540301 | $66,000/yr | III | Kansas City, MO | Dec 12, 2024 | Certified |
Mathematics Teacher I-200-24347-540270 | $68,000/yr | III | Kansas City, MO | Dec 12, 2024 | Withdrawn |
Science Teacher I-200-24347-540095 | $66,000/yr | III | Kansas City, MO | Dec 12, 2024 | Withdrawn |
Science Teacher I-200-24225-262295 | $60,500/yr | I | Kansas City, MO | Aug 12, 2024 | Certified |
Computer Science Teacher I-200-24225-262355 | $59,500/yr | I | Missouri, MO | Aug 12, 2024 | Certified |
Mathematics Teacher I-200-24225-262326 | $60,500/yr | I | Kansas City, MO | Aug 12, 2024 | Certified |
Assistant Principal I-200-24221-255457 | $75,380/yr | I | Kansas City, MO | Aug 08, 2024 | Certified |
English Language Learner Teacher I-200-24113-911929 | $43,700/yr | I | Kansas City, MO | Apr 22, 2024 | Certified |
Science Teacher I-200-24096-862205 | $43,700/yr | I | Kansas City, MO | Apr 05, 2024 | Certified |
Mathematics Teacher I-200-24096-862182 | $43,700/yr | I | Kansas City, MO | Apr 05, 2024 | Certified |
Mathematics Teacher I-200-24096-861311 | $43,700/yr | I | Kansas City, MO | Apr 05, 2024 | Certified |
Science Teacher I-200-24010-632292 | $43,700/yr | I | Kansas City, MO | Jan 10, 2024 | Certified |
Mathematics Teacher I-200-24010-632248 | $43,700/yr | I | Kansas City, MO | Jan 10, 2024 | Certified |
Mathematics Teacher I-200-23342-552982 | $63,000/yr | III | Kansas City, MO | Dec 07, 2023 | Certified |
Science Teacher I-200-23341-552873 | $64,500/yr | III | Kansas City, MO | Dec 07, 2023 | Certified |
Science Teacher I-200-23340-549525 | $63,000/yr | III | Kansas City, MO | Dec 06, 2023 | Certified |
Biology Teacher I-200-23339-545238 | $43,700/yr | I | Kansas City, MO | Dec 05, 2023 | Certified |
Computer Science Teacher I-200-23286-430335 | $43,700/yr | I | Kansas City, MO | Oct 13, 2023 | Certified |
Mathematics Teacher I-200-23192-181619 | $43,700/yr | I | Kansas City, MO | Jul 11, 2023 | Certified |
Science Teacher I-200-23192-181502 | $43,700/yr | I | Kansas City, MO | Jul 11, 2023 | Certified |
English Language Learner Teacher I-200-23167-118466 | $40,560/yr | I | Kansas City, MO | Jun 16, 2023 | Certified |
English Language Learner Teacher I-200-23165-110051 | $40,560/yr | I | Kansas City, MO | Jun 14, 2023 | Certified |
Mathematics Teacher I-200-23158-089196 | $40,560/yr | I | Kansas City, MO | Jun 07, 2023 | Certified |
Mathematics Teacher I-200-23158-089225 | $40,560/yr | I | Kansas City, MO | Jun 07, 2023 | Certified |
Computer Science Teacher I-200-23158-089252 | $40,560/yr | I | Kansas City, MO | Jun 07, 2023 | Certified |
Science Teacher I-200-23143-046595 | $40,560/yr | I | Kansas City, MO | May 23, 2023 | Certified |
Science Teacher I-200-23137-030528 | $40,560/yr | I | Kansas City, MO | May 17, 2023 | Certified |
Science Teacher I-200-23136-026116 | $40,560/yr | I | Kansas City, MO | May 16, 2023 | Certified |
Assistant Director of Math Curriculum I-200-23131-015553 | $44,387/yr | I | Kansas City, MO | May 11, 2023 | Certified |
Mathematics Teacher I-200-23125-998276 | $53,500/yr | II | Kansas City, MO | May 05, 2023 | Certified |
Mathematics Teacher I-200-23125-997606 | $53,500/yr | II | Kansas City, MO | May 05, 2023 | Withdrawn |
Science Teacher I-200-23107-938984 | $40,560/yr | I | Kansas City, MO | Apr 17, 2023 | Certified |
Mathematics Teacher I-200-23107-938805 | $40,560/yr | I | Kansas City, MO | Apr 17, 2023 | Certified |
Science Teacher I-200-23103-930896 | $40,560/yr | I | Kansas City, MO | Apr 13, 2023 | Certified |
Computer Science Teacher I-200-23096-912313 | $54,000/yr | II | Kansas City, MO | Apr 06, 2023 | Certified |
Computer Science Teacher I-200-23096-912485 | $54,000/yr | II | Kansas City, MO | Apr 06, 2023 | Certified |
Science Teacher I-200-23089-891643 | $40,560/yr | I | Kansas City, MO | Mar 30, 2023 | Certified |
Science Teacher I-200-23086-881443 | $40,560/yr | I | Kansas City, MO | Mar 27, 2023 | Withdrawn |
Mathematics Teacher I-200-22287-531301 | $40,560/yr | I | Kansas City, MO | Oct 14, 2022 | Certified |
Mathematics Teacher I-200-22287-531344 | $40,560/yr | I | Kansas City, MO | Oct 14, 2022 | Certified |
Mathematics Teacher I-200-22286-527969 | $40,560/yr | I | Kansas City, MO | Oct 13, 2022 | Certified |
Mathematics Teacher I-200-22286-527918 | $40,560/yr | I | Kansas City, MO | Oct 13, 2022 | Certified |
Science Teacher I-200-22137-181618 | $39,000/yr | I | Kansas City, MO | May 17, 2022 | Certified |
Mathematics Teacher I-200-22129-152443 | $37,390/yr | I | Kansas City, MO | May 09, 2022 | Certified |
Mathematics Teacher I-200-22125-141753 | $39,000/yr | I | Kansas City, MO | May 05, 2022 | Certified |
Mathematics Teacher I-200-22124-136783 | $39,000/yr | I | Kansas City, MO | May 04, 2022 | Withdrawn |
Mathematics Teacher I-200-22124-136716 | $39,000/yr | I | Kansas City, MO | May 04, 2022 | Certified |
Mathematics Teacher I-200-22091-031405 | $37,390/yr | I | Kansas City, MO | Apr 01, 2022 | Certified |
Science Teacher I-200-22091-031320 | $37,390/yr | I | Kansas City, MO | Apr 01, 2022 | Certified |
Mathematics Teacher I-200-22080-996757 | $51,500/yr | I | Kansas City, MO | Mar 21, 2022 | Certified |
Science Teacher I-200-22011-822421 | $39,000/yr | I | Kansas City, MO | Jan 11, 2022 | Certified |
Computer Science Teacher I-200-22011-822242 | $39,000/yr | I | Kansas City, MO | Jan 11, 2022 | Certified |
Science Teacher I-200-22011-822468 | $39,000/yr | I | Kansas City, MO | Jan 11, 2022 | Certified |
Mathematics Teacher I-200-22011-822326 | $39,000/yr | I | Kansas City, MO | Jan 11, 2022 | Certified |
Science Teacher I-200-21264-596603 | $39,000/yr | I | Kansas City, MO | Sep 21, 2021 | Certified |
Computer Science Teacher I-200-21238-548959 | $39,000/yr | I | Kansas City, MO | Aug 26, 2021 | Certified |
Computer Science Teacher I-200-21157-372896 | $39,000/yr | I | Kansas City, MO | Jun 06, 2021 | Certified |
Science Teacher I-200-21157-372890 | $39,000/yr | I | Kansas City, MO | Jun 06, 2021 | Certified |
Mathematics Teacher I-200-21157-372868 | $39,000/yr | I | Kansas City, MO | Jun 06, 2021 | Certified |
Science Teacher I-200-21157-372883 | $39,000/yr | I | Kansas City, MO | Jun 06, 2021 | Certified |
Mathematics Teacher I-200-21124-286782 | $39,000/yr | I | Kansas City, MO | May 04, 2021 | Certified |
Science Teacher I-200-21124-286859 | $39,000/yr | I | Kansas City, MO | May 04, 2021 | Certified |
Computer Science Teacher I-200-21124-285877 | $39,000/yr | I | Kansas City, MO | May 04, 2021 | Certified |
Computer Science Teacher I-200-21119-272505 | $39,000/yr | I | Kansas City, MO | Apr 29, 2021 | Certified |
Computer Science Teacher I-200-21110-241577 | $39,000/yr | I | Kansas City, MO | Apr 20, 2021 | Certified |
Science Teacher I-200-21083-172481 | $39,000/yr | I | Kansas City, MO | Mar 24, 2021 | Certified |
Science Teacher I-200-21077-157144 | $39,000/yr | I | Kansas City, MO | Mar 18, 2021 | Certified |
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: May and Apr — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
1 state · 2 cities
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →