Primary filing location Miami, FL. 112 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 53 | 1 | 54 |
| FY2022 | 11 | 0 | 11 |
| FY2023 | 28 | 0 | 28 |
| FY2024 | 16 | 0 | 16 |
| FY2025 | 4 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior ETL Developer | 58 | $112,057 |
| SENIOR ETL DEVELOPER | 48 | $106,146 |
| Senior Business Analyst | 7 | $128,628 |
| Location | Filings |
|---|---|
| CHICAGO, IL | 37 |
| Charlotte, NC | 24 |
| Schaumburg, IL | 15 |
| Collierville, TN | 12 |
| Chicago, IL | 9 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →