150 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from Baylor University's own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Next end date: 2026-11-01. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Median offered wage is 43% above the DOL prevailing wage across 68 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — Baylor University is an active H-1B sponsor, with 150 certified LCAs on file (FY2021–FY2026), including 17 in FY2026. The median certified salary is $80,574 (P25 $59,613, P75 $103,881). 100% of its certified filings meet or exceed the prevailing wage.
Baylor University H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 10% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 34 | 3 | 0 | 37 |
| FY2022 | 17 | 0 | 0 | 17 |
| FY2023 | 31 | 0 | 1 | 32 |
| FY2024 | 22 | 0 | 1 | 23 |
| FY2025 | 29 | 0 | 0 | 29 |
| FY2026 | 17 | 0 | 0 | 17 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Assistant Professor I-200-26168-024664 | $86,875/yr | I | Waco, TX | Jun 17, 2026 | Certified |
Lecturer I-200-26168-025427 | $90,000/yr | I | Waco, TX | Jun 17, 2026 | Certified |
Lecturer I-200-26162-004610 | $64,000/yr | I | Waco, TX | Jun 11, 2026 | Certified |
Assistant Professor I-200-26161-002809 | $124,140/yr | I | Waco, TX | Jun 10, 2026 | Certified |
Assistant Professor I-200-26140-931338 | $88,665/yr | I | Waco, TX | May 20, 2026 | Certified |
Faculty Lecturer I-200-26113-828349 | $64,000/yr | I | Waco, TX | Apr 23, 2026 | Certified |
Assistant Professor I-200-26092-752325 | $124,140/yr | I | Waco, TX | Apr 02, 2026 | Certified |
Assistant Professor I-200-26082-722142 | $224,730/yr | I | Waco, TX | Mar 23, 2026 | Certified |
Assistant Professor I-200-26072-702303 | $204,868/yr | I | Waco, TX | Mar 13, 2026 | Certified |
Professor I-200-26069-693371 | $119,801/yr | I | Waco, TX | Mar 10, 2026 | Certified |
Clinical Assistant Professor I-200-26069-692970 | $78,319/yr | I | Waco, TX | Mar 10, 2026 | Certified |
Lecturer I-200-26065-686325 | $66,622/yr | I | Waco, TX | Mar 06, 2026 | Certified |
Assistant Professor I-200-26049-649265 | $102,708/yr | I | Waco, TX | Feb 18, 2026 | Certified |
Postdoctoral Research Associate I-200-26008-544439 | $56,500/yr | I | Waco, TX | Jan 08, 2026 | Certified |
Lecturer I-200-25337-455623 | $66,879/yr | I | Waco, TX | Dec 03, 2025 | Certified |
Postdoctoral Research Associate I-200-25337-454851 | $60,100/yr | I | Waco, TX | Dec 03, 2025 | Certified |
Postdoctoral Research Associate I-200-25311-388882 | $55,619/yr | I | Waco, TX | Nov 07, 2025 | Certified |
Assistant Professor I-200-25199-185842 | $120,000/yr | I | Waco, TX | Jul 18, 2025 | Certified |
Clinical Assistant Professor I-200-25191-165983 | $85,000/yr | I | Waco, TX | Jul 10, 2025 | Certified |
Postdoctoral Research Associate I-200-25191-166056 | $62,358/yr | I | Waco, TX | Jul 10, 2025 | Certified |
Assistant Professor I-200-25183-148740 | $82,160/yr | I | Waco, TX | Jul 02, 2025 | Certified |
Associate Professor I-200-25183-147644 | $85,562/yr | III | Waco, TX | Jul 02, 2025 | Certified |
Postdoctoral Research Associate I-200-25181-142432 | $54,413/yr | I | Waco, TX | Jun 30, 2025 | Certified |
Lecturer I-200-25149-031140 | $64,000/yr | I | Waco, TX | May 29, 2025 | Certified |
Assistant Professor I-200-25149-031929 | $80,000/yr | I | Waco, TX | May 29, 2025 | Certified |
Assistant Professor I-200-25149-029323 | $92,000/yr | III | Waco, TX | May 29, 2025 | Certified |
Assistant Professor I-200-25148-024416 | $120,000/yr | I | Waco, TX | May 28, 2025 | Certified |
Associate Research Scientist I-200-25143-014600 | $92,820/yr | III | Waco, TX | May 23, 2025 | Certified |
Postdoctoral Research Associate I-200-25142-009166 | $47,500/yr | I | Waco, TX | May 22, 2025 | Certified |
Assistant Professor I-200-25142-007291 | $169,668/yr | I | Waco, TX | May 22, 2025 | Certified |
Associate Professor I-200-25128-953974 | $100,000/yr | III | Waco, TX | May 08, 2025 | Certified |
Assistant Professor I-200-25127-950107 | $94,456/yr | I | Waco, TX | May 07, 2025 | Certified |
Assistant Professor I-200-25112-889507 | $220,000/yr | I | Waco, TX | Apr 22, 2025 | Certified |
Lecturer I-200-25085-806371 | $64,551/yr | II | Waco, TX | Mar 26, 2025 | Certified |
Assistant Professor I-200-25072-772739 | $85,232/yr | I | Waco, TX | Mar 13, 2025 | Certified |
Assistant Professor I-200-25071-770442 | $94,456/yr | I | Waco, TX | Mar 12, 2025 | Certified |
Assistant Professor I-200-25065-750105 | $74,599/yr | I | Waco, TX | Mar 06, 2025 | Certified |
Associate Professor I-200-25058-730382 | $85,562/yr | I | Waco, TX | Feb 27, 2025 | Certified |
Assistant Professor I-200-25049-704174 | $220,000/yr | I | Waco, TX | Feb 18, 2025 | Certified |
Assistant Professor I-200-25044-689999 | $220,000/yr | I | Waco, TX | Feb 13, 2025 | Certified |
Postdoctoral Research Associate I-200-25043-686933 | $49,827/yr | I | Waco, TX | Feb 12, 2025 | Certified |
Senior International Admissions Coordinator I-200-25043-687899 | $60,000/yr | I | Waco, TX | Feb 12, 2025 | Certified |
Postdoctoral Research Associate I-200-25034-661878 | $47,500/yr | I | Waco, TX | Feb 03, 2025 | Certified |
Postdoctoral Research Associate I-200-24318-471685 | $54,840/yr | I | Waco, TX | Nov 13, 2024 | Certified |
Assistant Professor I-200-24292-417716 | $96,403/yr | I | Waco, TX | Oct 18, 2024 | Certified |
Postdoctoral Research Associate I-200-24274-373742 | $47,500/yr | I | Waco, TX | Sep 30, 2024 | Certified |
Associate Professor I-200-24263-349532 | $173,006/yr | I | Waco, TX | Sep 19, 2024 | Certified |
Senior Lecturer I-200-24219-249395 | $60,000/yr | I | Waco, TX | Aug 06, 2024 | Certified |
Postdoctoral Research Associate I-200-24172-134673 | $60,632/yr | III | Waco, TX | Jun 20, 2024 | Certified |
Staff Psychologist I-200-24172-134369 | $90,000/yr | II | Waco, TX | Jun 20, 2024 | Certified |
Postdoctoral Research Associate I-200-24164-101111 | $47,500/yr | I | Waco, TX | Jun 12, 2024 | Certified |
Assistant Professor I-200-24151-051619 | $110,000/yr | I | Waco, TX | May 30, 2024 | Certified |
Assistant Professor I-200-24151-053392 | $115,900/yr | I | Waco, TX | May 30, 2024 | Certified |
Lecturer I-200-24131-983944 | $69,968/yr | I | Waco, TX | May 10, 2024 | Certified |
Postdoctoral Research Associate I-200-24122-944223 | $47,500/yr | I | Waco, TX | May 01, 2024 | Certified |
Assistant Professor I-200-24102-876901 | $92,540/yr | I | Waco, TX | Apr 11, 2024 | Certified |
Assistant Professor I-200-24059-756661 | $146,045/yr | I | Waco, TX | Feb 28, 2024 | Certified |
Assistant Professor I-200-24057-749812 | $215,000/yr | I | Waco, TX | Feb 26, 2024 | Certified |
Assistant Professor I-200-24057-749279 | $160,000/yr | I | Waco, TX | Feb 26, 2024 | Certified |
Assistant Professor I-200-24057-749566 | $146,045/yr | I | Waco, TX | Feb 26, 2024 | Certified |
Women's Tennis Assistant Coach I-200-24047-726645 | $68,480/yr | — | Waco, TX | Feb 16, 2024 | Certified |
Assistant Research Scientist I-200-24040-708807 | $70,000/yr | IV | Waco, TX | Feb 09, 2024 | Certified |
Postdoctoral Research Associate I-200-24040-708933 | $60,000/yr | III | Waco, TX | Feb 09, 2024 | Certified |
Postdoctoral Research Associate I-200-23348-566799 | $47,500/yr | I | Waco, TX | Dec 14, 2023 | Certified |
Postdoctoral Research Scientist I-200-23348-566836 | $81,900/yr | III | Waco, TX | Dec 14, 2023 | Certified |
Assistant Professor I-200-23307-478532 | $71,000/yr | I | Waco, TX | Nov 03, 2023 | Certified |
Lecturer I-200-23289-434294 | $62,000/yr | I | Waco, TX | Oct 16, 2023 | Certified |
Assistant Professor I-200-23272-400637 | $85,000/yr | III | Waco, TX | Sep 29, 2023 | Certified |
Assistant Professor I-200-23258-351412 | $67,000/yr | I | Waco, TX | Sep 15, 2023 | Certified |
Assistant Professor I-200-23235-290565 | $80,574/yr | I | Waco, TX | Aug 23, 2023 | Certified |
Assistant Professor I-200-23226-263502 | $92,000/yr | I | Waco, TX | Aug 14, 2023 | Certified |
Senior Psychologist, Coordinator Of Practicum Training I-200-23208-219269 | $83,209/yr | II | Waco, TX | Jul 27, 2023 | Certified |
Lecturer I-200-23202-207110 | $91,000/yr | I | Waco, TX | Jul 21, 2023 | Certified |
Lecturer I-200-23172-130969 | $38,000/yr | I | Waco, TX | Jun 21, 2023 | Certified |
Assistant Professor I-200-23165-111890 | $107,401/yr | I | Waco, TX | Jun 14, 2023 | Certified |
Lecturer I-200-23158-087897 | $40,000/yr | I | Waco, TX | Jun 07, 2023 | Certified |
Lecturer I-200-23157-084627 | $205,000/yr | I | Waco, TX | Jun 06, 2023 | Certified |
Postdoctoral Research Associate I-200-23138-033088 | $47,500/yr | II | Waco, TX | May 18, 2023 | Certified |
Assistant Professor I-200-23135-021775 | $160,000/yr | I | Waco, TX | May 15, 2023 | Certified |
Professor I-200-23122-985823 | $100,087/yr | I | Waco, TX | May 02, 2023 | Certified |
Assistant Professor I-200-23121-981737 | $182,218/yr | — | Waco, TX | May 01, 2023 | Certified |
Lecturer I-200-23080-866229 | $64,000/yr | I | Waco, TX | Mar 21, 2023 | Certified |
Clinical Assistant Professor I-200-23076-857002 | $75,725/yr | — | Waco, TX | Mar 17, 2023 | Certified |
Postdoctoral Research Associate I-200-23060-813894 | $53,750/yr | — | Waco, TX | Mar 01, 2023 | Certified |
Assistant Professor I-200-23048-783525 | $218,432/yr | I | Waco, TX | Feb 17, 2023 | Certified |
Postdoctoral Research Associate I-200-23048-783285 | $82,000/yr | I | Waco, TX | Feb 17, 2023 | Certified |
Postdoctoral Research Associate I-200-23030-737606 | $47,500/yr | — | Waco, TX | Jan 30, 2023 | Certified |
Postdoctoral Research Associate I-200-23006-686110 | $47,500/yr | II | Waco, TX | Jan 06, 2023 | Certified |
Postdoctoral Research Associate I-200-22321-594480 | $56,493/yr | — | Waco, TX | Nov 17, 2022 | Certified |
Research Scientist I-200-22321-594501 | $82,000/yr | — | Waco, TX | Nov 17, 2022 | Certified |
Research Analyst I-200-22299-551228 | $57,866/yr | I | Waco, TX | Oct 26, 2022 | Certified |
Postdoctoral Research Associate I-200-22287-529779 | $59,613/yr | II | Waco, TX | Oct 14, 2022 | Certified |
Assistant Professor I-200-22286-528106 | $86,000/yr | I | Waco, TX | Oct 13, 2022 | Certified |
Assistant Professor I-200-22284-522420 | $118,000/yr | I | Waco, TX | Oct 11, 2022 | Certified |
Assistant Professor I-200-22228-418444 | $156,412/yr | I | Waco, TX | Aug 16, 2022 | Certified |
Assistant Professor I-200-22208-379481 | $156,412/yr | I | Waco, TX | Jul 27, 2022 | Certified |
Clinical Associate Professor I-200-22202-369176 | $102,099/yr | I | Waco, TX | Jul 21, 2022 | Certified |
Lecturer I-200-22202-369117 | $59,000/yr | I | Waco, TX | Jul 21, 2022 | Certified |
Lecturer I-200-22200-362955 | $60,000/yr | II | Waco, TX | Jul 19, 2022 | Certified |
Assistant Professor I-200-22199-359479 | $69,304/yr | I | Waco, TX | Jul 18, 2022 | Certified |
Postdoctoral Research Associate I-200-22182-328685 | $48,230/yr | — | Waco, TX | Jul 01, 2022 | Certified |
Assistant Professor I-200-22167-287140 | $139,489/yr | I | Waco, TX | Jun 16, 2022 | Certified |
International Admissions Specialist I-200-22165-279439 | $48,960/yr | I | Waco, TX | Jun 14, 2022 | Certified |
Associate Professor I-200-22162-270280 | $86,530/yr | — | Waco, TX | Jun 10, 2022 | Certified |
Assistant Professor I-200-22143-198437 | $160,000/yr | I | Waco, TX | May 22, 2022 | Certified |
Lecturer I-200-22131-161736 | $60,879/yr | I | Waco, TX | May 11, 2022 | Certified |
Assistant Professor I-200-22096-043806 | $215,985/yr | — | Waco, TX | Apr 06, 2022 | Certified |
Postdoctoral Research Associate I-200-22076-987871 | $55,702/yr | II | Waco, TX | Mar 17, 2022 | Certified |
Learning Experience Designer I-200-22075-983410 | $70,000/yr | — | Waco, TX | Mar 16, 2022 | Certified |
Postdoctoral Research Associate I-200-21350-770386 | $51,230/yr | — | Waco, TX | Dec 16, 2021 | Certified |
Lecturer I-200-21298-666558 | $52,076/yr | — | Waco, TX | Oct 25, 2021 | Certified |
Research Associate I-200-21232-536599 | $52,196/yr | III | Waco, TX | Aug 20, 2021 | Certified |
Postdoctoral Fellow/Research Scientist I-200-21209-489633 | $51,000/yr | — | Waco, TX | Jul 28, 2021 | Certified |
Associate Professor I-200-21208-486414 | $84,542/yr | — | Waco, TX | Jul 27, 2021 | Certified |
Assistant Professor I-200-21188-449460 | $95,880/yr | I | Waco, TX | Jul 07, 2021 | Certified |
Postdoctoral Research Associate I-200-21181-438670 | $47,500/yr | I | Waco, TX | Jun 30, 2021 | Certified |
Mass Spectrometrist I-200-21161-387242 | $64,429/yr | — | Waco, TX | Jun 10, 2021 | Certified |
Assistant Professor I-200-21154-365715 | $113,000/yr | — | Waco, TX | Jun 03, 2021 | Certified |
Lecturer I-200-21144-339568 | $63,000/yr | — | Waco, TX | May 24, 2021 | Certified |
Assistant Professor I-200-21126-292368 | $153,665/yr | — | Waco, TX | May 06, 2021 | Certified |
Assistant Professor I-200-21110-241479 | $94,095/yr | — | Waco, TX | Apr 20, 2021 | Certified |
Assistant Professor I-200-21110-242390 | $148,000/yr | — | Waco, TX | Apr 20, 2021 | Certified |
Postdoctoral Research Associate I-200-21104-223728 | $50,184/yr | — | Waco, TX | Apr 14, 2021 | Certified |
Assistant Professor I-200-21104-222890 | $213,766/yr | — | Waco, TX | Apr 14, 2021 | Certified |
Postdoctoral Research Associate I-200-21081-164644 | $47,500/yr | III | Waco, TX | Mar 22, 2021 | Certified |
Assistant Professor I-200-21078-161611 | $142,500/yr | I | Waco, TX | Mar 19, 2021 | Certified |
Postdoctoral Research Associate I-200-21078-161815 | $89,149/yr | — | Waco, TX | Mar 19, 2021 | Certified |
Associate Professor I-200-21048-083758 | $142,500/yr | — | Waco, TX | Feb 17, 2021 | Certified |
Assistant Research Professor I-200-21007-000340 | $50,000/yr | I | Waco, TX | Jan 07, 2021 | Certified |
Postdoctoral Research Associate I-200-21007-001001 | $47,500/yr | I | Waco, TX | Jan 07, 2021 | Certified |
Assistant Professor I-200-20344-944589 | $87,000/yr | I | Waco, TX | Dec 09, 2020 | Certified |
Pre-Law Program Manager I-203-20343-941684 | $68,788/yr | — | Waco, TX | Dec 08, 2020 | Certified |
Pre-Law Program Manager I-203-20327-923179 | $68,788/yr | — | Waco, TX | Nov 22, 2020 | Certified |
Pre-Law Program Manager I-203-20323-917157 | $68,788/yr | — | Waco, TX | Nov 18, 2020 | Denied |
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: May and Mar — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
1 state · 1 city
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →