Primary filing location Charlotte, NC. 41 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 18 | 0 | 20 |
| FY2022 | 10 | 0 | 10 |
| FY2023 | 3 | 0 | 5 |
| FY2024 | 6 | 0 | 6 |
| FY2025 | 4 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Salesforce Developer | 6 | $107,535 |
| Director (Software Developer) | 3 | $122,744 |
| Senior Cloud Data Engineer | 3 | $147,919 |
| Analyst (Global Controller's Group) | 2 | $70,000 |
| Associate Director (Workday Integration Developer) | 2 | $120,000 |
| Location | Filings |
|---|---|
| Charlotte, NC | 43 |
| New York, NY | 1 |
| North Carolina, NC | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →