80 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2023.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from Squarepoint Ops LLC's own public LCA filings (FY2021–FY2023) — the same records an investigator pulls first.
H-1B dependent employers must also attest to recruitment of U.S. workers and non-displacement, unless every worker on the LCA is exempt ($60k+ or master's degree).
Frequent amendments usually mean worksite or role changes; each one must be covered by a new LCA before the change takes effect.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Median offered wage is 37% above the DOL prevailing wage across 80 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — Squarepoint Ops LLC sponsors H-1B workers, with 80 certified LCAs on file (FY2021–FY2023), including 8 in FY2023. The median certified salary is $140,000 (P25 $116,500, P75 $175,000). With a 26% transfer share, this employer actively accepts H-1B transfers. 100% of its certified filings meet or exceed the prevailing wage.
Squarepoint Ops LLC H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2023).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 25% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 38 | 0 | 0 | 38 |
| FY2022 | 34 | 0 | 1 | 35 |
| FY2023 | 8 | 0 | 0 | 8 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Graduate Quantitative Researcher I-200-23025-727369 | $130,000/yr | II | New York, NY | Jan 25, 2023 | Certified |
Quantitative Researcher, CTA-Short Term I-200-23021-718287 | $130,000/yr | II | New York, NY | Jan 20, 2023 | Certified |
Quantitative Researcher, Investment/Data Science I-200-23020-715255 | $145,000/yr | II | Los Angeles, CA | Jan 19, 2023 | Certified |
Senior Project Manager, Technology I-200-23006-687485 | $170,000/yr | IV | New York, NY | Jan 06, 2023 | Certified |
Quantitative Researcher, Investment/CTA-Fixed Income I-200-22287-531481 | $175,000/yr | II | New York, NY | Oct 14, 2022 | Certified |
Graduate Quantitative Researcher I-200-22283-521023 | $200,000/yr | II | New York, NY | Oct 10, 2022 | Certified |
Quantitative Researcher, Investment/Data Science I-200-22266-491948 | $145,000/yr | II | New York, NY | Sep 23, 2022 | Certified |
Quantitative Researcher, Investment – CTA Commodities I-200-22250-459655 | $150,000/yr | II | New York, NY | Sep 07, 2022 | Certified |
U.S. Gas Analyst, Financial Investment I-200-22241-444259 | $140,000/yr | III | New York, NY | Aug 29, 2022 | Certified |
Quantitative Researcher, CTA Foreign Exchange I-200-22227-416314 | $235,000/yr | III | New York, NY | Aug 15, 2022 | Certified |
Senior Quantitative Trader, Intraday Trading I-200-22196-356018 | $315,000/yr | IV | New York, NY | Jul 15, 2022 | Certified |
Quantitative Researcher I-200-22196-353993 | $170,000/yr | III | New York, NY | Jul 14, 2022 | Certified |
Quantitative Researcher I-200-22167-288077 | $215,000/yr | III | New York, NY | Jun 16, 2022 | Certified |
Quantitative Researcher I-200-22164-273299 | $170,000/yr | III | New York, NY | Jun 13, 2022 | Certified |
Quantitative Researcher I-200-22159-255200 | $150,000/yr | III | New York, NY | Jun 07, 2022 | Certified |
Compliance Analyst – Central Compliance & Administration I-200-22153-239247 | $105,000/yr | I | New York, NY | Jun 02, 2022 | Certified |
Quantitative Researcher I-200-22148-222569 | $175,000/yr | III | New York, NY | May 27, 2022 | Certified |
Senior Project Manager, Technology I-200-22130-156276 | $170,000/yr | IV | New York, NY | May 10, 2022 | Certified |
Quantitative Researcher I-200-22127-147511 | $160,000/yr | III | New York, NY | May 07, 2022 | Certified |
Graduate Quantitative Desk Developer I-200-22124-135727 | $130,000/yr | II | New York, NY | May 04, 2022 | Certified |
Graduate Quantitative Researcher I-200-22119-119155 | $100,000/yr | I | New York, NY | Apr 28, 2022 | Certified |
Graduate Quantitative Researcher I-200-22119-119163 | $130,000/yr | II | New York, NY | Apr 28, 2022 | Certified |
Graduate Quantitative Researcher I-200-22119-119112 | $100,000/yr | I | New York, NY | Apr 28, 2022 | Certified |
Quantitative Researcher I-200-22111-093298 | $160,000/yr | III | New York, NY | Apr 21, 2022 | Withdrawn |
Quantitative Researcher I-200-22081-000892 | $170,000/yr | II | New York, NY | Mar 22, 2022 | Certified |
Quantitative Researcher, Equities Trading I-200-22081-000915 | $205,000/yr | II | New York, NY | Mar 22, 2022 | Certified |
Graduate Quantitative Researcher I-200-22076-987529 | $175,000/yr | II | New York, NY | Mar 17, 2022 | Certified |
Quantitative Researcher I-200-22048-911813 | $190,000/yr | II | New York, NY | Feb 17, 2022 | Certified |
Quantitative Researcher I-200-22041-893595 | $140,000/yr | II | New York, NY | Feb 10, 2022 | Certified |
Quantitative Researcher I-200-22040-890500 | $140,000/yr | II | New York, NY | Feb 09, 2022 | Certified |
Quantitative Researcher I-200-22033-873596 | $140,000/yr | II | New York, NY | Feb 02, 2022 | Certified |
Quantitative Researcher I-200-22032-868910 | $150,000/yr | II | New York, NY | Feb 01, 2022 | Certified |
Quantitative Researcher I-200-22024-849146 | $145,000/yr | II | New York, NY | Jan 24, 2022 | Certified |
Quantitative Researcher I-200-21348-764966 | $185,000/yr | II | New York, NY | Dec 14, 2021 | Certified |
Graduate Software Developer I-200-21344-757816 | $85,000/yr | I | New York, NY | Dec 10, 2021 | Certified |
Graduate Quantitative Researcher I-200-21344-757805 | $115,000/yr | II | New York, NY | Dec 10, 2021 | Certified |
Quantitative Researcher, Mortgage Backed Securities I-200-21315-700339 | $120,000/yr | II | New York, NY | Nov 11, 2021 | Certified |
Quantitative Researcher I-200-21313-695229 | $175,000/yr | II | New York, NY | Nov 09, 2021 | Certified |
Quantitative Researcher I-200-21299-668178 | $115,000/yr | II | New York, NY | Oct 26, 2021 | Certified |
Quantitative Researcher, Investment I-200-21295-663539 | $160,000/yr | III | New York, NY | Oct 22, 2021 | Certified |
Quantitative Researcher I-200-21292-654311 | $120,000/yr | II | New York, NY | Oct 19, 2021 | Certified |
Quantitative Researcher I-200-21264-596854 | $115,000/yr | II | New York, NY | Sep 21, 2021 | Certified |
Graduate Quantitative Researcher I-200-21264-596286 | $115,000/yr | II | New York, NY | Sep 21, 2021 | Certified |
Quantitative Researcher I-200-21264-596273 | $115,000/yr | II | New York, NY | Sep 21, 2021 | Certified |
Quantitative Researcher, Investment I-200-21239-549929 | $115,000/yr | II | New York, NY | Aug 27, 2021 | Certified |
Quantitative Researcher, CTA Commodities I-200-21235-539830 | $155,000/yr | II | New York, NY | Aug 23, 2021 | Certified |
Quantitative Researcher, Investment I-200-21235-539832 | $240,000/yr | III | New York, NY | Aug 23, 2021 | Certified |
Graduate Quantitative Researcher I-200-21224-517964 | $140,000/yr | II | New York, NY | Aug 12, 2021 | Certified |
Graduate Quantitative Researcher I-200-21224-517962 | $115,000/yr | II | New York, NY | Aug 12, 2021 | Certified |
Quantitative Researcher, Data Science I-200-21202-475443 | $115,000/yr | II | New York, NY | Jul 21, 2021 | Certified |
Quantitative Researcher, Investment I-200-21167-402756 | $140,000/yr | II | New York, NY | Jun 16, 2021 | Certified |
Quantitative Researcher, Investment I-200-21167-402726 | $140,000/yr | II | New York, NY | Jun 16, 2021 | Certified |
Graduate Quantitative Researcher I-200-21162-389476 | $115,000/yr | II | New York, NY | Jun 11, 2021 | Certified |
Graduate Quantitative Researcher I-200-21162-389479 | $115,000/yr | II | New York, NY | Jun 11, 2021 | Certified |
Graduate Quantitative Researcher I-200-21144-337889 | $115,000/yr | II | New York, NY | May 24, 2021 | Certified |
Quantitative Researcher, Intraday Team I-200-21144-337905 | $175,000/yr | II | New York, NY | May 24, 2021 | Certified |
Graduate Quantitative Researcher I-200-21140-331880 | $115,000/yr | II | New York, NY | May 20, 2021 | Certified |
Contracts and Data Compliance Counsel I-200-21140-331869 | $117,000/yr | I | New York, NY | May 20, 2021 | Certified |
Quantitative Researcher, CTA Foreign Exchange I-200-21102-215834 | $115,000/yr | II | New York, NY | Apr 12, 2021 | Certified |
Quantitative Researcher, Credit Team I-200-21102-215777 | $155,000/yr | III | New York, NY | Apr 12, 2021 | Certified |
SeniorQuantitative Researcher,Equities Statistical Arbitrage I-200-21102-216218 | $225,000/yr | IV | New York, NY | Apr 12, 2021 | Certified |
Quantitative Researcher, Equities and Futures Trading I-200-21102-215720 | $205,000/yr | III | New York, NY | Apr 12, 2021 | Certified |
Quantitative Researcher, Investment I-200-21102-215960 | $120,000/yr | II | New York, NY | Apr 12, 2021 | Certified |
Quantitative Desk Developer – Commodities I-200-21102-216734 | $155,000/yr | II | New York, NY | Apr 12, 2021 | Certified |
Quantitative Researcher, Volatility I-200-21091-190507 | $180,000/yr | III | New York, NY | Apr 01, 2021 | Certified |
Graduate Quantitative Researcher I-200-21048-081673 | $125,000/yr | II | New York, NY | Feb 17, 2021 | Certified |
Graduate Quantitative Researcher I-200-21048-081674 | $120,000/yr | II | New York, NY | Feb 17, 2021 | Certified |
Graduate Quantitative Researcher I-200-21042-072648 | $160,000/yr | II | New York, NY | Feb 11, 2021 | Certified |
Software Developer, Dev Ops Lead I-203-20365-983862 | $120,000/yr | II | New York, NY | Dec 30, 2020 | Certified |
Market Data Associate I-200-20307-895571 | $85,000/yr | I | New York, NY | Nov 02, 2020 | Certified |
Quantitative Researcher, Investment I-200-20273-850159 | $200,000/yr | IV | New York, NY | Sep 29, 2020 | Certified |
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2023 disclosure records.
Most active filing months: Feb and Apr — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
2 states · 2 cities
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →