Primary filing location ADDISON, TX. 31 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2023–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2023 | 11 | 0 | 11 |
| FY2024 | 10 | 0 | 20 |
| FY2025 | 10 | 0 | 12 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Sofware Developers | 33 | $85,544 |
| Software Developer | 5 | $99,800 |
| Software Developers | 5 | $85,400 |
| Location | Filings |
|---|---|
| ADDISON, TX | 29 |
| Addison, TX | 8 |
| Richardson, TX | 4 |
| Addision, TX | 1 |
| Addison 7, TX | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →