Primary filing location Camden, NJ. 36 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 7 | 0 | 7 |
| FY2022 | 14 | 0 | 14 |
| FY2023 | 4 | 0 | 4 |
| FY2024 | 10 | 0 | 11 |
| FY2025 | 1 | 0 | 3 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Cloud & DevOps Engineer | 6 | $111,949 |
| Senior Data Scientist | 5 | $101,056 |
| Process Engineer | 3 | $122,200 |
| Analytics Analyst | 2 | $88,119 |
| Senior Research Scientist | 2 | $113,122 |
| Location | Filings |
|---|---|
| Camden, NJ | 34 |
| Mt. Laurel, NJ | 3 |
| Norwalk, CT | 2 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →