Primary filing location Sunnyvale, CA. 19 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2024.
● Data current through FY2024 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 12 | 0 | 12 |
| FY2022 | 4 | 0 | 4 |
| FY2023 | 2 | 1 | 3 |
| FY2024 | 1 | 0 | 1 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior Engineer | 9 | $165,187 |
| Software Engineer | 3 | $120,000 |
| Engineer | 2 | $135,283 |
| Engineer II | 1 | $141,378 |
| Engineer in Test II | 1 | $113,110 |
| Location | Filings |
|---|---|
| Sunnyvale, CA | 16 |
| Bellevue, WA | 3 |
| Chino, CA | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →