Primary filing location Plymouth, MN. 10 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 2 | 0 | 2 |
| FY2022 | 1 | 0 | 1 |
| FY2023 | 1 | 0 | 1 |
| FY2024 | 5 | 0 | 5 |
| FY2025 | 1 | 0 | 1 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior Product Development Engineer (Electronics Eng | 2 | $91,229 |
| Design Assurance Engineer | 1 | $71,448 |
| Mechanical Engineer | 1 | $66,373 |
| Product Quality Engineer | 1 | $70,304 |
| Sales Support Engineer | 1 | $83,720 |
| Location | Filings |
|---|---|
| Plymouth, MN | 10 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →