1,291 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2026.
Since September 2025, DOL's Project Firewall opens H-1B investigations without waiting for a complaint. These checkpoints come from Lyft, Inc.'s own public LCA filings (FY2024–FY2026) — the same records an investigator pulls first.
Next end date: 2026-10-15. Employing an H-1B worker past the LCA end date without a new certified LCA is a strict-liability violation — the replacement LCA must be certified before the I-129 extension is filed.
Each worksite needs its own 10-business-day LCA notice and a PAF record of that posting; a move to a new area of intended employment needs a new LCA before the worker starts there.
Level I is the entry-level prevailing-wage tier and the band DOL's Project Firewall reviews first for misclassification (senior duties filed at an entry-level wage). The national share is 17%.
Median offered wage is 9% above the DOL prevailing wage across 315 recent certified LCAs. Paying at the floor is lawful, but it invites the question of whether the wage level itself is right.
No additional recruitment or non-displacement attestations apply.
Public DOL disclosure data can lag actual filings by a quarter. Descriptive only — not legal advice.
Yes — Lyft, Inc. is an active H-1B sponsor, with 1,291 certified LCAs on file (FY2021–FY2026), including 75 in FY2026. The median certified salary is $173,000 (P25 $147,684, P75 $195,000). With a 32% transfer share, this employer actively accepts H-1B transfers. 100% of its certified filings meet or exceed the prevailing wage.
Lyft, Inc. H-1B sponsorship at a glance, from public U.S. DOL LCA disclosure data (FY2021–FY2026).
Certified LCAs are a prerequisite to H-1B petitions, not visa approvals; one LCA can cover multiple workers. Descriptive only — not legal advice.
The shaded band is the middle half of certified salaries (P25–P75); the bar spans the lowest to highest certified salary.
Levels I–IV are DOL prevailing-wage experience tiers; 69% of filings are senior-level (III–IV).
| Fiscal year | Certified | Denied | Withdrawn | Total |
|---|---|---|---|---|
| FY2021 | 482 | 0 | 3 | 485 |
| FY2022 | 294 | 0 | 0 | 294 |
| FY2023 | 200 | 0 | 0 | 200 |
| FY2024 | 100 | 0 | 0 | 100 |
| FY2025 | 140 | 0 | 1 | 141 |
| FY2026 | 75 | 0 | 0 | 75 |
Case dispositions from the U.S. DOL OFLC disclosure files. Withdrawn are LCAs that were certified and later withdrawn by the employer; they still count toward Total.
| Job title | Salary | Level | Location | Filed | Status |
|---|---|---|---|---|---|
Analyst I-200-26169-031612 | $118,000/yr | II | San Francisco, CA | Jun 18, 2026 | Certified |
Data Scientist I-200-26166-017373 | $165,000/yr | III | San Francisco, CA | Jun 15, 2026 | Certified |
Software Engineer I-200-26161-000956 | $176,000/yr | II | San Francisco, CA | Jun 10, 2026 | Certified |
Data Scientist I-200-26161-000954 | $140,000/yr | III | New York, NY | Jun 10, 2026 | Certified |
Business Systems Engineer I-200-26153-973844 | $138,000/yr | II | San Francisco, CA | Jun 02, 2026 | Certified |
Business Systems Engineer I-200-26153-974301 | $138,000/yr | II | San Francisco, CA | Jun 02, 2026 | Certified |
Global Supply Manager I-200-26148-957315 | $118,000/yr | II | San Francisco, CA | May 28, 2026 | Certified |
Data Scientist I-200-26148-957320 | $128,000/yr | II | New York, NY | May 28, 2026 | Certified |
Engineering Manager I-200-26142-944389 | $216,000/yr | III | San Francisco, CA | May 22, 2026 | Certified |
Software Engineer I-200-26142-944337 | $136,000/yr | I | San Francisco, CA | May 22, 2026 | Certified |
Software Engineer I-200-26142-944377 | $150,000/yr | I | San Francisco, CA | May 22, 2026 | Certified |
Applied Scientist I-200-26142-944365 | $162,800/yr | IV | Seattle, WA | May 22, 2026 | Certified |
Software Engineer I-200-26142-944368 | $162,000/yr | II | San Francisco, CA | May 22, 2026 | Certified |
Software Engineer I-200-26142-944340 | $188,000/yr | III | San Francisco, CA | May 22, 2026 | Certified |
Software Engineer I-200-26142-944369 | $176,000/yr | II | San Francisco, CA | May 22, 2026 | Certified |
Software Engineer I-200-26142-944342 | $188,000/yr | II | San Francisco, CA | May 22, 2026 | Certified |
Software Engineer I-200-26135-918943 | $188,000/yr | II | San Francisco, CA | May 15, 2026 | Certified |
Senior Product Manager I-200-26118-846242 | $186,000/yr | III | San Francisco, CA | Apr 28, 2026 | Certified |
Data Scientist I-200-26118-846280 | $160,000/yr | I | San Francisco, CA | Apr 28, 2026 | Certified |
Data Scientist I-200-26106-799832 | $165,000/yr | III | San Francisco, CA | Apr 16, 2026 | Certified |
Data Scientist I-200-26100-779654 | $176,000/yr | III | New York, NY | Apr 10, 2026 | Certified |
Software Engineer I-200-26100-779656 | $162,000/yr | II | San Francisco, CA | Apr 10, 2026 | Certified |
Software Engineer I-200-26100-779702 | $188,000/yr | II | San Francisco, CA | Apr 10, 2026 | Certified |
Data Scientist I-200-26099-774240 | $165,000/yr | III | San Francisco, CA | Apr 09, 2026 | Certified |
Software Engineer I-200-26099-777587 | $162,800/yr | II | San Francisco, CA | Apr 09, 2026 | Certified |
Corporate Development Manager I-200-26098-770858 | $182,000/yr | IV | New York, NY | Apr 08, 2026 | Certified |
Software Engineer I-200-26098-772387 | $150,000/yr | II | Seattle, WA | Apr 08, 2026 | Certified |
Software Engineer I-200-26099-772519 | $181,000/yr | III | Seattle, WA | Apr 08, 2026 | Certified |
Financial Analyst I-200-26098-772358 | $118,000/yr | III | Seattle, WA | Apr 08, 2026 | Certified |
Product Designer I-200-26098-772312 | $157,000/yr | II | San Francisco, CA | Apr 08, 2026 | Certified |
Accountant I-200-26098-771088 | $98,000/yr | II | New York, NY | Apr 08, 2026 | Certified |
Data Scientist I-200-26098-771194 | $165,000/yr | III | San Francisco, CA | Apr 08, 2026 | Certified |
Data Scientist I-200-26098-770886 | $140,000/yr | III | New York, NY | Apr 08, 2026 | Certified |
Data Analyst I-200-26098-772344 | $104,000/yr | I | San Francisco, CA | Apr 08, 2026 | Certified |
Engineering Manager I-200-26098-772330 | $221,000/yr | IV | Seattle, WA | Apr 08, 2026 | Certified |
Software Engineer I-200-26098-770904 | $161,000/yr | III | New York, NY | Apr 08, 2026 | Certified |
Data Scientist I-200-26098-772425 | $140,000/yr | III | New York, NY | Apr 08, 2026 | Certified |
Software Engineer I-200-26098-772276 | $132,000/yr | II | New York, NY | Apr 08, 2026 | Certified |
Software Engineer I-200-26098-771162 | $214,000/yr | IV | San Francisco, CA | Apr 08, 2026 | Certified |
Financial Analyst I-200-26098-772378 | $149,000/yr | III | New York, NY | Apr 08, 2026 | Certified |
Data Scientist I-200-26098-772512 | $130,000/yr | II | Seattle, WA | Apr 08, 2026 | Certified |
Content Designer I-200-26098-771308 | $118,000/yr | IV | New York, NY | Apr 08, 2026 | Certified |
Software Engineer I-200-26098-771269 | $214,000/yr | IV | San Francisco, CA | Apr 08, 2026 | Certified |
Data Scientist I-200-26098-771780 | $148,000/yr | II | Seattle, WA | Apr 08, 2026 | Certified |
Data Scientist I-200-26098-771141 | $165,000/yr | III | Seattle, CA | Apr 08, 2026 | Certified |
Software Engineer I-200-26098-771105 | $150,000/yr | II | Seattle, WA | Apr 08, 2026 | Certified |
Product Manager I-200-26098-767915 | $186,000/yr | IV | San Francisco, CA | Apr 07, 2026 | Certified |
Software Engineer I-200-26098-767879 | $188,000/yr | III | San Francisco, CA | Apr 07, 2026 | Certified |
Design Program Manager I-200-26098-767890 | $124,000/yr | II | New York, NY | Apr 07, 2026 | Certified |
Data Scientist I-200-26098-767901 | $165,000/yr | III | San Francisco, CA | Apr 07, 2026 | Certified |
Software Engineer I-200-26079-720258 | $162,000/yr | II | San Francsico, CA | Mar 20, 2026 | Certified |
Software Engineer I-200-26076-710635 | $150,000/yr | I | San Francisco, CA | Mar 17, 2026 | Certified |
Software Engineer I-200-26069-690906 | $150,000/yr | I | San Francisco, CA | Mar 09, 2026 | Certified |
Software Engineer I-200-26050-650233 | $132,000/yr | II | New York, NY | Feb 18, 2026 | Certified |
Software Engineer I-200-26050-650203 | $188,000/yr | II | San Francisco, CA | Feb 18, 2026 | Certified |
Software Engineer I-200-26050-650223 | $165,000/yr | II | San Francisco, CA | Feb 18, 2026 | Certified |
Software Engineer I-200-26045-641559 | $162,000/yr | II | San Francisco, CA | Feb 13, 2026 | Certified |
Data Scientist I-200-26036-623459 | $148,000/yr | II | New York, NY | Feb 05, 2026 | Certified |
Data Scientist I-200-26027-595398 | $128,000/yr | II | New York, NY | Jan 27, 2026 | Certified |
Global Supply Manager I-200-26024-587705 | $118,000/yr | II | San Francisco, CA | Jan 23, 2026 | Certified |
Software Engineer I-200-26013-555752 | $128,000/yr | I | New York, NY | Jan 13, 2026 | Certified |
Software Engineer I-202-26010-549854 | $138,000/yr | I | San Francsico, CA | Jan 09, 2026 | Certified |
Business Systems Engineer I-200-25352-494874 | $138,000/yr | II | San Francisco, CA | Dec 18, 2025 | Certified |
Senior Data Scientist I-200-25339-462779 | $148,000/yr | III | San Francisco, CA | Dec 05, 2025 | Certified |
Software Engineer I-200-25325-429944 | $148,000/yr | I | San Francisco, CA | Nov 21, 2025 | Certified |
Analytics Manager I-200-25323-420045 | $165,000/yr | II | New York, NY | Nov 18, 2025 | Certified |
Business Systems Engineer I-200-25314-393897 | $118,000/yr | II | San Francisco, CA | Nov 10, 2025 | Certified |
Data Scientist I-200-25312-390447 | $148,000/yr | II | San Francisco, CA | Nov 07, 2025 | Certified |
Software Engineer I-200-25312-390439 | $128,000/yr | I | Seattle, WA | Nov 07, 2025 | Certified |
Senior Analyst I-200-25310-385327 | $128,000/yr | II | New York, NY | Nov 06, 2025 | Certified |
Actuarial Analyst I-200-25308-373564 | $128,000/yr | II | New York, NY | Nov 04, 2025 | Certified |
Engineering Manager I-200-25305-355358 | $150,000/yr | I | San Francisco, CA | Nov 01, 2025 | Certified |
Software Engineer I-200-25304-353984 | $128,000/yr | I | New York, NY | Oct 31, 2025 | Certified |
Data Scientist I-203-25305-354067 | $148,000/yr | II | San Francisco, CA | Oct 31, 2025 | Certified |
Accountant I-200-25268-335952 | $100,000/yr | II | San Francisco, CA | Sep 25, 2025 | Certified |
Software Engineer I-200-25262-322361 | $128,000/yr | I | Seattle, WA | Sep 19, 2025 | Certified |
Analytics Lead I-200-25260-316639 | $125,000/yr | III | San Francisco, CA | Sep 17, 2025 | Certified |
Software Engineer I-200-25259-312432 | $148,000/yr | I | San Francisco, CA | Sep 16, 2025 | Certified |
Software Engineer I-200-25255-307114 | $214,000/yr | IV | San Francisco, CA | Sep 12, 2025 | Certified |
Engineering Manager I-200-25240-273699 | $180,000/yr | I | San Francisco, CA | Aug 28, 2025 | Certified |
Data Scientist I-200-25239-269625 | $148,000/yr | II | San Francisco, CA | Aug 26, 2025 | Certified |
Software Engineer I-200-25233-258552 | $136,000/yr | I | San Francisco, CA | Aug 21, 2025 | Certified |
Analytics Lead I-200-25231-252539 | $134,000/yr | II | San Francisco, CA | Aug 19, 2025 | Certified |
Software Engineer I-200-25223-234386 | $188,000/yr | III | San Francisco, CA | Aug 11, 2025 | Certified |
Software Engineer I-200-25210-205478 | $150,000/yr | I | San Francisco, CA | Jul 28, 2025 | Certified |
Software Engineer I-200-25209-204828 | $190,000/yr | III | San Francisco, CA | Jul 28, 2025 | Certified |
Director Strategic Product Finance I-203-25205-199156 | $225,000/yr | II | San Francisco, CA | Jul 24, 2025 | Certified |
Data Scientist I-200-25202-190199 | $130,000/yr | II | Seattle, WA | Jul 21, 2025 | Certified |
Accountant I-200-25199-186774 | $88,000/yr | I | San Francisco, CA | Jul 18, 2025 | Certified |
Software Engineer I-200-25198-180606 | $190,000/yr | II | San Francisco, CA | Jul 16, 2025 | Certified |
Software Engineer I-200-25192-170179 | $190,000/yr | II | San Francisco, CA | Jul 11, 2025 | Certified |
Software Engineer I-200-25189-158531 | $188,000/yr | II | San Francisco, CA | Jul 08, 2025 | Certified |
Software Engineer I-200-25189-157513 | $140,800/yr | I | San Francisco, CA | Jul 07, 2025 | Certified |
Software Engineer I-200-25184-153528 | $148,000/yr | II | New York, NY | Jul 03, 2025 | Certified |
Data Scientist I-200-25182-146056 | $148,000/yr | II | New York, NY | Jul 01, 2025 | Certified |
Business Systems Engineer I-200-25178-135711 | $138,000/yr | II | Seattle, WA | Jun 27, 2025 | Certified |
Business Systems Engineer I-200-25177-131216 | $138,000/yr | II | San Francisco, CA | Jun 26, 2025 | Certified |
Staff Security Engineer I-200-25177-129758 | $175,000/yr | IV | San Francisco, CA | Jun 25, 2025 | Certified |
Senior Fraud and Risk Analyst I-200-25176-126889 | $130,000/yr | II | San Francisco, CA | Jun 25, 2025 | Certified |
Software Engineer I-200-25175-123897 | $173,000/yr | II | San Francisco, CA | Jun 24, 2025 | Certified |
Software Engineer I-200-25175-123912 | $131,000/yr | I | San Francisco, CA | Jun 24, 2025 | Certified |
Product Manager I-200-25171-115701 | $176,000/yr | I | San Francisco, CA | Jun 20, 2025 | Certified |
Product Marketing Manager I-203-25171-115663 | $118,000/yr | I | New York, NY | Jun 20, 2025 | Certified |
Staff Software Engineer I-200-25171-115721 | $181,000/yr | III | Seattle, WA | Jun 20, 2025 | Certified |
Manufacturing Engineer I-200-25170-113157 | $148,000/yr | III | San Francisco, CA | Jun 19, 2025 | Certified |
Software Engineer I-200-25164-088265 | $131,000/yr | I | San Francisco, CA | Jun 13, 2025 | Certified |
Software Engineer I-200-25161-075840 | $181,000/yr | III | San Francisco, CA | Jun 10, 2025 | Certified |
Software Engineer I-200-25157-062631 | $175,000/yr | II | San Francisco, CA | Jun 06, 2025 | Certified |
Product Manager I-200-25155-052363 | $148,000/yr | III | San Francisco, CA | Jun 04, 2025 | Certified |
Software Engineer I-200-25154-048588 | $128,000/yr | I | Seattle, WA | Jun 03, 2025 | Certified |
Actuarial Manager I-200-25154-048566 | $161,000/yr | III | New York, NY | Jun 03, 2025 | Certified |
Product Manager I-200-25149-032483 | $176,000/yr | III | San Francisco, CA | May 29, 2025 | Certified |
Software Engineer I-200-25149-030398 | $200,000/yr | III | San Francisco, CA | May 29, 2025 | Certified |
Software Engineer I-200-25149-030375 | $226,500/yr | IV | San Francisco, CA | May 29, 2025 | Certified |
Business Systems Engineer I-200-25149-030321 | $138,000/yr | II | San Francisco, CA | May 29, 2025 | Certified |
Financial Data Analyst I-200-25149-030417 | $120,000/yr | II | San Francisco, CA | May 29, 2025 | Certified |
Analyst I-200-25143-013893 | $126,960/yr | III | Washington, DC | May 23, 2025 | Certified |
Engineering Manager I-200-25142-010316 | $148,000/yr | I | Seattle, WA | May 22, 2025 | Certified |
Product Manager I-200-25139-991308 | $152,000/yr | I | San Francisco, CA | May 19, 2025 | Certified |
Software Engineer I-200-25135-983087 | $131,000/yr | I | San Francisco, CA | May 15, 2025 | Certified |
Software Engineer I-200-25136-983166 | $176,000/yr | III | Seattle, WA | May 15, 2025 | Certified |
Software Engineer I-200-25135-983099 | $200,000/yr | III | San Francisco, CA | May 15, 2025 | Withdrawn |
Data Scientist I-200-25133-970807 | $130,000/yr | II | San Francisco, CA | May 13, 2025 | Certified |
Software Engineer I-200-25129-961170 | $131,000/yr | I | San Francisco, CA | May 09, 2025 | Certified |
Financial Data Analyst I-200-25129-961150 | $90,000/yr | I | New York, NY | May 09, 2025 | Certified |
Actuarial Analyst I-200-25128-953732 | $128,000/yr | II | New York, NY | May 08, 2025 | Certified |
Software Engineer I-200-25127-951059 | $148,000/yr | I | San Francisco, CA | May 07, 2025 | Certified |
Data Scientist I-200-25125-938789 | $128,000/yr | II | New York, NY | May 05, 2025 | Certified |
Actuarial Analyst I-200-25122-929561 | $108,000/yr | II | San Francisco, CA | May 01, 2025 | Certified |
Product Manager I-200-25122-929531 | $176,000/yr | II | New York, NY | May 01, 2025 | Certified |
Actuarial Analyst I-200-25122-929533 | $128,000/yr | II | San Francisco, CA | May 01, 2025 | Certified |
Software Engineer I-200-25122-929562 | $176,000/yr | II | San Francisco, CA | May 01, 2025 | Certified |
Senior Analyst I-200-25121-927283 | $138,000/yr | III | New York, NY | May 01, 2025 | Certified |
Manager Safety Policy I-200-25118-913841 | $166,000/yr | II | San Francisco, CA | Apr 28, 2025 | Certified |
Data Scientist I-200-25116-908816 | $128,000/yr | II | New York, NY | Apr 26, 2025 | Certified |
Data Scientist I-200-25116-908810 | $128,000/yr | I | San Francisco, CA | Apr 26, 2025 | Certified |
Data Scientist I-200-25116-908820 | $128,000/yr | I | San Francisco, CA | Apr 26, 2025 | Certified |
Software Engineer I-200-25116-908806 | $131,000/yr | I | San Francisco, CA | Apr 26, 2025 | Certified |
Software Engineer I-200-25116-908821 | $148,000/yr | I | San Francisco, CA | Apr 26, 2025 | Certified |
Data Scientist I-200-25116-908814 | $128,000/yr | II | Seattle, WA | Apr 26, 2025 | Certified |
Senior Actuarial Analyst I-200-25114-901278 | $145,000/yr | III | Seattle, WA | Apr 24, 2025 | Certified |
Software Engineer I-200-25113-897794 | $138,000/yr | II | Seattle, WA | Apr 23, 2025 | Certified |
Data Scientist I-200-25107-876231 | $128,000/yr | II | Seattle, WA | Apr 17, 2025 | Certified |
Data Scientist I-200-25107-873720 | $128,000/yr | II | Seattle, WA | Apr 16, 2025 | Certified |
Transportation Safety Analyst I-200-25107-873729 | $128,000/yr | II | New York, NY | Apr 16, 2025 | Certified |
Data Scientist I-200-25106-868527 | $120,000/yr | I | San Francisco, CA | Apr 15, 2025 | Certified |
Technical Program Manager I-200-25105-868157 | $148,000/yr | I | San Francisco, CA | Apr 15, 2025 | Certified |
Data Scientist I-200-25105-868516 | $120,000/yr | I | San Francisco, CA | Apr 15, 2025 | Certified |
Software Engineer I-200-25103-859333 | $148,000/yr | I | San Francisco, CA | Apr 13, 2025 | Certified |
Software Engineer I-200-25101-858241 | $148,000/yr | I | New York, NY | Apr 11, 2025 | Certified |
Software Engineer I-200-25093-828572 | $131,000/yr | I | San Francisco, CA | Apr 03, 2025 | Certified |
Data Science Manager I-200-25092-825083 | $176,000/yr | III | San Francisco, CA | Apr 02, 2025 | Certified |
Designer I-200-25091-819001 | $99,360/yr | III | San Francisco, CA | Apr 01, 2025 | Certified |
Software Engineer I-200-25091-819081 | $156,000/yr | II | San Francisco, CA | Apr 01, 2025 | Certified |
Designer I-200-25091-818938 | $148,000/yr | III | New York, NY | Apr 01, 2025 | Certified |
Data Scientist I-200-25091-820703 | $176,000/yr | III | Seattle, WA | Apr 01, 2025 | Certified |
Business Systems Engineer I-200-25091-820489 | $138,000/yr | II | Seattle, WA | Apr 01, 2025 | Certified |
Data Scientist I-200-25091-819095 | $148,000/yr | III | San Francisco, CA | Apr 01, 2025 | Certified |
Data Analyst I-200-25091-819032 | $131,000/yr | II | San Francisco, CA | Apr 01, 2025 | Certified |
Data Engineer I-200-25087-811322 | $164,000/yr | III | Seattle, WA | Mar 28, 2025 | Certified |
Software Engineer I-200-25083-798237 | $181,000/yr | III | San Francisco, CA | Mar 24, 2025 | Certified |
Software Engineer I-200-25079-792807 | $164,000/yr | III | Seattle, WA | Mar 20, 2025 | Certified |
Software Engineer I-200-25079-792817 | $181,000/yr | III | San Francisco, CA | Mar 20, 2025 | Certified |
Data Scientist I-200-25076-780993 | $144,000/yr | I | San Francisco, CA | Mar 17, 2025 | Certified |
Senior Manager Operations Excellence I-200-25073-778694 | $138,500/yr | II | San Francisco, CA | Mar 14, 2025 | Certified |
Software Engineer I-200-25073-778396 | $130,250/yr | I | San Francisco, CA | Mar 14, 2025 | Certified |
Data Scientist I-200-25070-763776 | $148,000/yr | II | New York, NY | Mar 10, 2025 | Certified |
Data Scientist I-200-25065-752525 | $128,000/yr | II | New York, NY | Mar 06, 2025 | Certified |
Software Enigneer I-200-25066-753673 | $180,960/yr | III | San Francisco, CA | Mar 06, 2025 | Certified |
Engineering Manager I-200-25065-752292 | $193,500/yr | II | San Francisco, CA | Mar 06, 2025 | Certified |
Engineering Manager I-200-25065-752263 | $193,500/yr | II | San Francisco, CA | Mar 06, 2025 | Certified |
Software Enigneer I-200-25065-752498 | $175,000/yr | II | San Francisco, CA | Mar 06, 2025 | Certified |
Engineering Manager I-200-25062-736377 | $190,000/yr | II | San Francisco, CA | Mar 02, 2025 | Certified |
Software Engineer I-200-25062-736378 | $165,000/yr | III | Seattle, WA | Mar 02, 2025 | Certified |
Payments Analyst I-200-25061-735979 | $108,000/yr | II | San Francisco, CA | Mar 01, 2025 | Certified |
Data Engineer I-200-25059-732173 | $130,250/yr | I | San Francisco, CA | Feb 28, 2025 | Certified |
Data Analyst I-200-25059-731413 | $118,000/yr | I | San Francisco, CA | Feb 27, 2025 | Certified |
Network Engineer I-200-25057-726830 | $115,000/yr | I | San Francisco, CA | Feb 26, 2025 | Certified |
Software Engineer I-200-25055-719186 | $146,307/yr | I | San Francisco, CA | Feb 24, 2025 | Certified |
Software Engineer I-200-25051-708908 | $148,000/yr | I | San Francisco, CA | Feb 19, 2025 | Certified |
Data Science Manager I-200-25049-704936 | $208,000/yr | III | New York, NY | Feb 18, 2025 | Certified |
Data Scientist I-200-25043-687168 | $148,000/yr | II | New York, NY | Feb 12, 2025 | Certified |
Business Systems Engineer I-200-25027-645045 | $143,582/yr | III | San Francisco, CA | Jan 27, 2025 | Certified |
Counsel I-200-25016-621688 | $144,000/yr | I | San Francisco, CA | Jan 15, 2025 | Certified |
Software Engineer I-200-25009-608391 | $181,000/yr | III | San Francisco, CA | Jan 09, 2025 | Certified |
Head of People Technology I-200-24366-579299 | $188,000/yr | II | San Francisco, CA | Dec 31, 2024 | Certified |
Data Science Manager I-200-24361-572312 | $200,000/yr | III | New York, NY | Dec 26, 2024 | Certified |
Senior Software Engineer I-200-24358-568322 | $172,931/yr | II | San Francisco, CA | Dec 23, 2024 | Certified |
Software Engineer I-200-24355-564168 | $155,605/yr | II | San Francisco, CA | Dec 20, 2024 | Certified |
Data Scientist I-200-24355-565173 | $136,400/yr | I | San Francisco, CA | Dec 20, 2024 | Certified |
Data Scientist I-200-24355-562480 | $124,000/yr | II | Seattle, WA | Dec 20, 2024 | Certified |
Data Scientist I-200-24354-558020 | $128,398/yr | II | San Francisco, CA | Dec 19, 2024 | Certified |
Product Manager I-202-24354-559839 | $180,000/yr | III | San Francisco, CA | Dec 19, 2024 | Certified |
Data Scientist I-200-24354-559481 | $124,000/yr | II | New York, NY | Dec 19, 2024 | Certified |
Product Manager I-202-24354-559752 | $180,000/yr | III | San Francisco, CA | Dec 19, 2024 | Certified |
Senior Software Engineer I-200-24351-548311 | $155,605/yr | II | San Francisco, CA | Dec 16, 2024 | Certified |
Senior Analyst I-200-24341-524979 | $123,280/yr | III | New York, NY | Dec 06, 2024 | Certified |
Senior Software Engineer I-200-24330-499478 | $144,000/yr | II | Seattle, WA | Nov 25, 2024 | Certified |
Staff Product Manager I-200-24330-499381 | $172,000/yr | I | San Francisco, CA | Nov 25, 2024 | Certified |
Software Engineer I-200-24325-487895 | $155,000/yr | III | New York, NY | Nov 20, 2024 | Certified |
See all of Lyft, Inc.'s filings in the H-1B explorer →
One row per LCA case (its latest version), from U.S. DOL OFLC disclosure data. Salaries are the offered wage, converted to a yearly figure. Certified LCAs are not visa approvals.
Worker positions by LCA filing purpose, summed across FY2021–FY2026 disclosure records.
Most active filing months: Apr and Oct — useful for timing transfer conversations.
Attestations from the employer's own LCA filings (Form ETA-9035), as disclosed by the U.S. DOL.
22 states · 61 cities
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
Get the private PAF / LCA gap check for your own filings — free, one business day — then let ElevateStaffing.ai keep every LCA, PAF, I-9 and I-983 deadline audit-ready.
Get my private gap check →