Primary filing location RICHMOND, IL. 9 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2024.
● Data current through FY2024 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 2 | 0 | 2 |
| FY2022 | 1 | 0 | 1 |
| FY2023 | 4 | 0 | 4 |
| FY2024 | 2 | 0 | 2 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| R&D Project Manager | 2 | $114,643 |
| Senior Danaher Business System Leader, Lean | 2 | $180,000 |
| Regulatory Affairs Specialist | 1 | $88,434 |
| Senior IVD Medical Wrinter | 1 | $111,100 |
| Senior Packaging Engineer | 1 | $120,000 |
| Location | Filings |
|---|---|
| Richmond, IL | 7 |
| Collierville, TN | 1 |
| Danvers, MA | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →