Primary filing location Campbell, CA. 37 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 16 | 0 | 18 |
| FY2022 | 7 | 0 | 7 |
| FY2023 | 6 | 0 | 6 |
| FY2024 | 3 | 0 | 3 |
| FY2025 | 5 | 0 | 5 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior Staff Verification Engineer | 7 | $155,000 |
| Senior Design Verification Engineer | 6 | $134,667 |
| Staff Design Verification Engineer | 6 | $186,608 |
| Design Verification Engineer | 3 | $104,395 |
| Senior Staff Design Verification Engineer | 3 | $194,000 |
| Location | Filings |
|---|---|
| Austin, TX | 23 |
| Campbell, CA | 14 |
| AUSTIN, TX | 2 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →