Primary filing location CAMBRIDGE, MA. 21 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 8 | 0 | 8 |
| FY2022 | 5 | 0 | 6 |
| FY2024 | 3 | 0 | 3 |
| FY2025 | 5 | 0 | 5 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Director of Product Development | 6 | $110,000 |
| Coatings Engineer | 2 | $105,810 |
| Product Development Engineer I | 2 | $84,860 |
| Senior Coatings Scientist | 2 | $125,839 |
| Sr. Engineer, Technical Services | 2 | $146,786 |
| Location | Filings |
|---|---|
| Cambridge, MA | 14 |
| Malden, MA | 7 |
| Dublin, CA | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →