Primary filing location PARSIPPANY, NJ. 12 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2023.
● Data current through FY2023 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 3 | 0 | 3 |
| FY2022 | 6 | 0 | 6 |
| FY2023 | 3 | 0 | 3 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| CLOUD FUNCTIONAL CONSULTANT | 2 | $115,814 |
| DATA WAREHOUSE SOLUTION ARCHITECT | 2 | — |
| PROJECT MANAGER | 2 | $114,962 |
| CLOUD DEVOPS ENGINEER | 1 | $109,283 |
| IT PROJECT MANAGER | 1 | $99,466 |
| Location | Filings |
|---|---|
| PARSIPPANY, NJ | 9 |
| SANTA CLARA, CA | 2 |
| PHOENIX, AZ | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →