Primary filing location Denver, CO. 9 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 2 | 0 | 2 |
| FY2022 | 3 | 0 | 3 |
| FY2024 | 3 | 0 | 3 |
| FY2025 | 1 | 0 | 1 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Architect III | 2 | $91,590 |
| Design Professional I | 2 | $51,002 |
| Architect II | 1 | $85,176 |
| Design Professional | 1 | $66,934 |
| Design Professional (Architectural) | 1 | $52,499 |
| Location | Filings |
|---|---|
| Denver, CO | 7 |
| Jersey City, NJ | 1 |
| Parlin, NJ | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →