Primary filing location WASHINGTON, DC. 18 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 8 | 0 | 8 |
| FY2023 | 5 | 0 | 6 |
| FY2024 | 3 | 0 | 5 |
| FY2025 | 2 | 0 | 3 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| SYSTEMS ENGINEER | 6 | $133,333 |
| SENIOR DATA WAREHOUSE SPECIALIST | 4 | $107,640 |
| NOC ENGINEER | 3 | $107,786 |
| INFORMATION SECURITY ANALYST | 2 | $110,000 |
| BUSINESS ANALYST | 1 | $69,514 |
| Location | Filings |
|---|---|
| WASHINGTON, DC | 22 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →