Primary filing location Chicago, IL. 7 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2024.
● Data current through FY2024 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 1 | 0 | 1 |
| FY2022 | 3 | 0 | 3 |
| FY2023 | 2 | 0 | 2 |
| FY2024 | 1 | 0 | 1 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Senior Software Technical Consultant | 4 | $134,660 |
| DevOps Engineer | 2 | $86,665 |
| Lead Software Technical Consultant | 1 | $134,275 |
| Location | Filings |
|---|---|
| Austin, TX | 1 |
| Brentwood, CA | 1 |
| Buffalo Grove, IL | 1 |
| Deerfield, IL | 1 |
| King of Prussia, PA | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →