Primary filing location ROCKVILLE, MD. 9 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2024.
● Data current through FY2024 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 4 | 0 | 4 |
| FY2022 | 3 | 0 | 3 |
| FY2024 | 2 | 0 | 2 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| ARCHITECT | 6 | $109,239 |
| ANALYST | 2 | $79,602 |
| Lead, Transformation, Energy | 1 | $221,000 |
| Location | Filings |
|---|---|
| AUSTIN, TX | 3 |
| ALPHARETTA, GA | 2 |
| RALEIGH, NC | 2 |
| Houston, TX | 1 |
| SUNRISE, FL | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →