Primary filing location Edison, NJ. 8 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2023.
● Data current through FY2023 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 3 | 0 | 3 |
| FY2022 | 1 | 0 | 6 |
| FY2023 | 4 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Software Developer | 9 | $99,611 |
| Angular Developer | 2 | $94,000 |
| Senior Network Engineer | 2 | $85,000 |
| Location | Filings |
|---|---|
| Irving, TX | 6 |
| East Englewood, CO | 2 |
| Frisco, TX | 2 |
| Indianapolis, IN | 1 |
| Jersey City, NJ | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →