Primary filing location Wilmington, DE. 6 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2023.
● Data current through FY2023 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 3 | 0 | 3 |
| FY2022 | 3 | 0 | 3 |
| FY2023 | 0 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| Backend Engineer | 5 | $129,560 |
| Senior Research Scientist | 4 | $148,253 |
| Staff Backend Engineer | 1 | $145,454 |
| Location | Filings |
|---|---|
| Harrison, NJ | 3 |
| San Jose, CA | 3 |
| Long Island City, NY | 2 |
| Falls Church, VA | 1 |
| Forest Hills, NY | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →