Primary filing location Orange, CA. 5 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2021–FY2024.
● Data current through FY2024 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2021 | 1 | 0 | 1 |
| FY2023 | 1 | 0 | 1 |
| FY2024 | 3 | 0 | 4 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| SENIOR SOFTWARE ENGINEER | 2 | $137,000 |
| SOFTWARE ENGINEER | 2 | $106,000 |
| SR SOFTWARE ENGINEER | 1 | $115,000 |
| SR. SOFTWARE ENGINEER | 1 | $121,500 |
| Location | Filings |
|---|---|
| ORANGE, CA | 5 |
| Orange, CA | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →