Primary filing location CRANBURY, NJ. 6 certified Labor Condition Applications on file with the U.S. Department of Labor, FY2023–FY2025.
● Data current through FY2025 · sourced from U.S. DOL OFLC, updated quarterly| Fiscal year | Certified | Denied | Total |
|---|---|---|---|
| FY2023 | 2 | 0 | 2 |
| FY2024 | 2 | 0 | 2 |
| FY2025 | 2 | 0 | 2 |
Counts are certified and denied LCA case dispositions from the U.S. DOL OFLC disclosure files; Total also includes withdrawn cases.
| Job title | Filings | Avg. salary |
|---|---|---|
| SOFTWARE DEVELOPER | 5 | $108,127 |
| APPLICATION SYSTEM ENGINEER- CLOUD | 1 | $105,997 |
| Location | Filings |
|---|---|
| CRANBURY, NJ | 3 |
| CHARLOTTE, NC | 1 |
| MARYLAND HEIGHTS, MO | 1 |
| PLANO, TX | 1 |
The same DOL data on this page is what every H-1B sponsor must track for each worker. ElevateStaffing.ai automates it end-to-end:
ElevateStaffing.ai tracks every LCA, I-9, visa & I-983 deadline across your H-1B workforce — so you never fail a USCIS audit.
Get a Free Compliance Audit →